Ninth Avenue LLP
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
—
Cash
£7,192
Turnover
—
Profit / loss
—
Current assets
£7,237
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Fixed assets | £100 | £153,078 | £307,688 | £309,211 | £307,024 | £304,427 | £301,663 | £301,778 | £301,638 |
| Property, plant & equipment | £0 | £1,465 | £4,562 | £6,085 | £3,898 | £1,647 | £1,563 | £1,678 | £1,538 |
| Current assets | £7,237 | £1,975 | £1,111 | £1,906 | £10,860 | £4,669 | £5,174 | £1,002 | £6,445 |
| Cash at bank | £7,192 | £1,920 | £1,046 | £1,768 | £10,430 | £4,240 | £1,084 | £1,002 | £1,338 |
| Debtors | £45 | £55 | £65 | £138 | £430 | £429 | £4,090 | £0 | £5,107 |
| Liabilities | |||||||||
| Net current assets | £5,737 | £224 | −£1,564 | −£1,632 | £8,313 | −£69,646 | −£97,469 | −£119,295 | £1,981 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £303,619 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | — | — | £24,000 | — |
| Operating profit | — | — | — | — | — | — | — | £10,916 | — |
| Profit / loss | — | — | — | — | — | — | — | £0 | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
Show 5 satisfied / released
Property · created 2008-02-22 · satisfied 2023-12-10
All monies
SatisfiedUnknown · created 2008-01-10 · satisfied 2023-12-10
All monies
SatisfiedUnknown · created 2007-09-20 · satisfied 2023-12-10
All monies
SatisfiedUnknown · created 2007-04-02 · satisfied 2023-12-10
All monies
SatisfiedAll Assets · created 2007-03-15 · satisfied 2023-10-26
All monies
Satisfied