Iolla Richmond Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2026-03-30 · GBP · company scope
Net assets
−£20,300
Cash
£38,728
Turnover
—
Profit / loss
—
Current assets
£64,948
Creditors < 1 year
£22,011
Equity
−£20,300
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-30GBP · company | 2025-01-21GBP · company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£20,300 | — |
| Equity | −£20,300 | — |
| Assets | ||
| Property, plant & equipment | £16,763 | — |
| Current assets | £64,948 | — |
| Cash at bank | £38,728 | — |
| Stock | £10,812 | — |
| Liabilities | ||
| Creditors within one year | £22,011 | — |
| Creditors after one year | £80,000 | — |
| Net current assets | £42,937 | — |
| Assets less current liabilities | £59,700 | — |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.