Hfd International House Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£1,490,557
Cash
£4,506
Turnover
—
Profit / loss
−£1,532,753
Current assets
£172,520
Creditors < 1 year
£1,602,504
Equity
−£1,490,557
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-07-01GBP · company | 2023-06-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£1,490,557 | £42,196 | £1 | £1 |
| Equity | −£1,490,557 | £42,196 | £1 | £1 |
| Assets | ||||
| Fixed assets | £3,396,502 | £4,407,882 | — | £0 |
| Property, plant & equipment | £96,502 | £35,912 | — | £0 |
| Current assets | £172,520 | £170,569 | — | £1 |
| Cash at bank | £4,506 | £1,086 | — | £0 |
| Debtors | — | — | — | £1 |
| Liabilities | ||||
| Creditors within one year | £1,602,504 | £1,423,146 | — | £0 |
| Creditors after one year | £3,443,281 | £3,107,453 | — | £0 |
| Provisions | — | — | — | £0 |
| Net current assets | −£1,429,984 | −£1,252,577 | — | £1 |
| Assets less current liabilities | £1,966,518 | £3,155,305 | — | £1 |
| Profit & loss | ||||
| Profit / loss | −£1,532,753 | £42,195 | — | — |
| People | ||||
| Average employees | 0 | 0 | — | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2023-07-12
—
OutstandingAll Assets · created 2023-07-04
—
Outstanding