Suba Retail Limited
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Glasgow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£182,816
Cash
—
Turnover
—
Profit / loss
—
Current assets
£331,896
Creditors < 1 year
£143,460
Equity
£182,816
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3113 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £182,816 | £155,003 | £135,585 | £98,645 | £70,454 | £38,290 |
| Equity | £182,816 | £155,003 | £135,585 | £98,645 | £70,454 | £38,290 |
| Assets | ||||||
| Current assets | £331,896 | £296,398 | £278,205 | £236,891 | £181,291 | £129,785 |
| Liabilities | ||||||
| Creditors within one year | £143,460 | £109,698 | £103,628 | £95,465 | £60,837 | £91,495 |
| Creditors after one year | £3,220 | £31,697 | £38,992 | £42,781 | £50,000 | £0 |
| Net current assets | £188,436 | £186,700 | £174,577 | £141,426 | £120,454 | £38,290 |
| Assets less current liabilities | £188,436 | £186,700 | £174,577 | £141,426 | £120,454 | £38,290 |
| People & pay | ||||||
| Average employees | — | — | 8 | 9 | 10 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-02-24
—
Outstanding