Spilia Property Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£2,195
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,046
Creditors < 1 year
—
Equity
£2,195
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3116 months | 2019-11-3013 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,195 | −£2,830 | −£3,089 | −£5,488 | −£2,912 | £100 |
| Equity | £2,195 | £2,830 | −£3,089 | −£5,488 | −£2,912 | £100 |
| Assets | ||||||
| Fixed assets | £140,711 | £143,837 | £146,964 | £150,091 | £153,218 | £0 |
| Current assets | £1,046 | £1,950 | £3,493 | £2,709 | £2,082 | £100 |
| Liabilities | ||||||
| Net current assets | −£71,408 | −£65,941 | −£69,327 | −£69,853 | −£64,630 | £100 |
| Assets less current liabilities | £69,303 | £77,896 | £77,637 | £80,238 | £88,588 | £100 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2019-04-11
—
OutstandingAll Assets · created 2018-12-10
—
Outstanding