Primo Dolce Events Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£176,140
Cash
£64,154
Turnover
—
Profit / loss
—
Current assets
£99,810
Creditors < 1 year
£386,881
Equity
−£176,140
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-05-31Company | 2023-05-31Company | 2021-05-31 | 2020-05-31 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£176,140 | −£138,990 | −£159,806 | −£107,755 | £31,119 | £48,735 | £46,961 | £100 |
| Equity | −£176,140 | −£138,990 | −£159,806 | −£107,755 | £31,119 | £48,735 | £46,961 | £100 |
| Assets | ||||||||
| Property, plant & equipment | £138,590 | £138,999 | £102,788 | £128,508 | £140,058 | £56,796 | £58,488 | £0 |
| Current assets | £99,810 | £39,012 | £20,183 | £54,479 | £56,735 | £106,494 | £37,887 | £100 |
| Cash at bank | £64,154 | £4,443 | £2,952 | £38,727 | £11,819 | £54,187 | £14,672 | £100 |
| Debtors | £35,656 | £34,569 | £17,231 | £15,752 | £44,916 | £52,307 | £23,215 | £0 |
| Liabilities | ||||||||
| Creditors within one year | £386,881 | £295,298 | — | — | — | — | — | — |
| Creditors after one year | £6,815 | £21,703 | — | — | — | — | — | — |
| Provisions | £20,844 | £0 | — | £5,302 | £31,312 | £10,791 | £9,943 | £0 |
| Net current assets | −£287,071 | −£256,286 | −£236,782 | −£191,731 | −£31,794 | £52,730 | −£1,584 | £100 |
| Assets less current liabilities | −£148,481 | −£117,287 | −£133,994 | −£63,223 | £108,264 | £109,526 | £56,904 | £100 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.