Drm Property Limited
Development of building projects · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£3,323
Cash
£62,669
Turnover
—
Profit / loss
—
Current assets
£80,169
Creditors < 1 year
—
Equity
£3,323
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £3,323 | £539 | £527 | — | — | £2,563 | £41,036 | — |
| Equity | £3,323 | £539 | £527 | £11,409 | £10,361 | £2,563 | £41,036 | £46,363 |
| Assets | ||||||||
| Property, plant & equipment | £23,211 | £921 | £876 | — | — | £657 | £370 | — |
| Current assets | £80,169 | £59,156 | £69,039 | — | — | £134,359 | £97,536 | — |
| Cash at bank | £62,669 | £51,216 | £57,034 | — | — | £9,628 | £92,703 | — |
| Debtors | £17,500 | £7,940 | £12,005 | — | — | £124,731 | £4,833 | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £69,223 | — | — | £87,335 | £56,807 | — |
| Creditors after one year | — | — | — | — | — | £45,000 | — | — |
| Provisions | £300 | £165 | £165 | — | — | £118 | £63 | — |
| Net current assets | −£5,828 | −£217 | −£184 | — | — | £47,024 | £40,729 | — |
| Assets less current liabilities | £17,383 | £704 | £692 | — | — | £47,681 | £41,099 | — |
| Profit & loss | ||||||||
| Profit / loss | — | — | £44,118 | — | — | £51,527 | £104,673 | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | — | — | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.