T S Europe Limited
Freight transport by road · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · company scope
Net assets
£1,398
Cash
£32,558
Turnover
—
Profit / loss
—
Current assets
£938,356
Creditors < 1 year
—
Equity
£1,398
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-30GBP · company | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,398 | −£97,940 | −£106,825 | £1,620 | £67 | £21,174 | £16,142 | £9,700 | £1,064 | — |
| Equity | £1,398 | −£97,940 | −£106,825 | £1,620 | £67 | £21,174 | £16,142 | £9,700 | £1,064 | −£3,320 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £2,494 | £2,034 | £1,125 |
| Property, plant & equipment | £44,409 | £55,401 | £73,386 | £5,062 | £7,402 | £7,429 | £2,775 | — | — | — |
| Current assets | £938,356 | £559,777 | £442,526 | £499,759 | £273,656 | £227,913 | £224,911 | £108,267 | £26,637 | £19,877 |
| Cash at bank | £32,558 | £41,238 | £45,302 | £106,620 | £32,297 | £94,993 | £166,605 | — | — | — |
| Debtors | £905,798 | £518,539 | £397,224 | £393,139 | £241,359 | £132,920 | £58,306 | — | — | — |
| Liabilities | ||||||||||
| Net current assets | £11,082 | −£91,162 | −£89,780 | £38,725 | £56,832 | £99,912 | £116,033 | £14,706 | −£970 | −£4,445 |
| Assets less current liabilities | £55,491 | −£35,761 | −£16,394 | £43,787 | £64,234 | £107,341 | £118,808 | £17,200 | £1,064 | −£3,320 |
| People | ||||||||||
| Average employees | 9 | 8 | 7 | 7 | 8 | 5 | 4 | 3 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-01-05
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-10-29 · satisfied 2021-09-14
—
Satisfied