Raton Properties Limited
Buying and selling of own real estate · Edinburgh
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£40,925
Cash
£419
Turnover
—
Profit / loss
—
Current assets
£92,299
Creditors < 1 year
—
Equity
£40,925
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £40,925 | −£152,572 | −£3,829 | −£21,989 | −£340,628 | −£368,584 | −£207,628 | −£85,842 | −£1,019 |
| Equity | £40,925 | −£152,572 | −£3,829 | −£21,989 | −£340,628 | −£368,584 | −£207,628 | −£85,842 | −£1,019 |
| Assets | |||||||||
| Fixed assets | £5,074,425 | £4,510,850 | £4,516,275 | — | — | — | — | — | — |
| Property, plant & equipment | £5,425 | £10,850 | £16,275 | — | — | — | — | — | — |
| Current assets | £92,299 | £134,690 | £120,012 | £1,953,802 | £1,895,553 | £113,699 | £71,307 | £23,145 | £1 |
| Cash at bank | £419 | £2,761 | £10,457 | £93,534 | £34,060 | £18,522 | £8,301 | £76 | £0 |
| Debtors | £91,880 | £131,929 | £109,555 | £1,860,268 | £1,861,493 | £95,177 | £63,006 | £23,069 | £1 |
| Liabilities | |||||||||
| Provisions | £339,472 | £197,222 | £197,222 | £145,350 | £0 | — | — | — | — |
| Net current assets | £90,186 | £127,402 | £116,989 | £1,946,166 | £1,885,446 | £45,442 | −£18,548 | −£20,007 | −£1,019 |
| Assets less current liabilities | £5,164,611 | £4,638,252 | £4,633,264 | £6,246,166 | £5,545,315 | £5,268,868 | £5,191,775 | £4,153,899 | £2,319,728 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 2019-02-18 · satisfied 2021-04-07
—
SatisfiedProperty · created 2018-06-08
—
Part SatisfiedProperty · created 2017-06-01 · satisfied 2018-07-20
—
SatisfiedProperty · created 2017-06-01 · satisfied 2021-04-07
—
SatisfiedAll Assets · created 2017-05-11 · satisfied 2021-04-07
—
Satisfied