Rrs Enterprises Ltd
Other letting and operating of own or leased real estate · Wishaw
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£320
Cash
£112
Turnover
—
Profit / loss
—
Current assets
£21,452
Creditors < 1 year
—
Equity
£320
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £320 | £10,527 | £31,554 | £66,116 | £105,894 | £91,617 | £64,645 | £15,386 | −£16,808 |
| Equity | £320 | £10,527 | £31,554 | £66,116 | £105,894 | £91,617 | £64,645 | £15,386 | −£16,808 |
| Assets | |||||||||
| Property, plant & equipment | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 | £1,058,940 |
| Current assets | £21,452 | £24,188 | £24,095 | £29,412 | £25,109 | £28,602 | £29,042 | £24,345 | £1,543 |
| Cash at bank | £112 | £268 | £175 | £5,492 | £89 | £3,570 | £1,522 | £23,245 | £1,043 |
| Debtors | £21,340 | £23,920 | £23,920 | £23,920 | £25,020 | £25,032 | £27,520 | £1,100 | £500 |
| Liabilities | |||||||||
| Net current assets | −£1,019,142 | −£991,696 | −£965,885 | −£922,359 | −£864,932 | −£926,291 | −£948,348 | −£1,018,695 | −£741,329 |
| Assets less current liabilities | £39,798 | £67,244 | £93,055 | £136,581 | £194,008 | £132,649 | £110,592 | £40,245 | £317,611 |
| People & pay | |||||||||
| Average employees | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2017-03-22
—
OutstandingProperty · created 2017-02-28
—
OutstandingProperty · created 2017-03-01
—
OutstandingProperty · created 2017-03-01
—
OutstandingProperty · created 2017-03-01
—
OutstandingProperty · created 2017-03-01
—
OutstandingProperty · created 2017-03-01
—
OutstandingAll Assets · created 2017-02-10
—
Outstanding