Artois Limited
Other letting and operating of own or leased real estate · Edinburgh
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£86,788
Cash
£643
Turnover
—
Profit / loss
—
Current assets
£44,806
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months · Company | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £86,788 | £67,715 | £42,893 | £34,409 | £24,716 | £13,081 | £4,941 |
| Equity | — | — | — | £34,409 | £24,716 | £13,081 | £4,941 |
| Assets | |||||||
| Fixed assets | £187,670 | £187,670 | £187,670 | £187,670 | £187,670 | £187,670 | £187,670 |
| Property, plant & equipment | £187,670 | £187,670 | £187,670 | — | — | — | — |
| Current assets | £44,806 | £20,576 | £27,589 | £39,337 | £41,562 | £872 | £0 |
| Cash at bank | £643 | £2,385 | £0 | — | — | — | — |
| Debtors | £44,163 | £18,191 | £27,589 | — | — | — | — |
| Liabilities | |||||||
| Creditors | £149,257 | £31,258 | £48,008 | — | — | — | — |
| Creditors within one year | — | — | — | £84,648 | £81,256 | £35,864 | £25,356 |
| Creditors after one year | — | — | — | £106,926 | £123,262 | £139,599 | £155,935 |
| Net current assets | −£104,451 | −£10,682 | −£20,419 | −£45,311 | −£39,694 | −£34,992 | −£25,356 |
| Assets less current liabilities | £83,219 | £176,988 | £167,251 | £142,361 | £147,978 | £152,680 | £162,316 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2016-10-20
—
OutstandingUnknown · created 2016-07-13
—
OutstandingAll Assets · created 2016-05-25
—
Outstanding