Charlton Scotland Limited
Other passenger land transport · Glasgow
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£623,000
Cash
£173,932
Turnover
—
Profit / loss
—
Current assets
£473,603
Creditors < 1 year
£1,526,097
Equity
−£623,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£623,000 | −£262,555 | −£1,136,772 | −£1,078,460 | −£611,363 | £302,652 |
| Equity | −£623,000 | −£262,555 | −£1,136,772 | −£1,078,460 | −£611,363 | £302,652 |
| Assets | ||||||
| Property, plant & equipment | £748,609 | £732,905 | £395,751 | £636,293 | £943,891 | £1,648,711 |
| Current assets | £473,603 | £412,345 | £396,190 | £368,200 | £943,595 | £1,885,965 |
| Cash at bank | £173,932 | £114,313 | £0 | £1,028 | £0 | £3,266 |
| Debtors | £299,671 | £298,032 | £396,190 | £367,172 | £943,595 | £1,882,699 |
| Liabilities | ||||||
| Creditors within one year | £1,526,097 | £1,326,477 | £1,894,950 | £1,696,714 | £1,819,895 | £2,197,273 |
| Creditors after one year | £319,115 | £81,328 | £33,763 | £386,239 | £678,954 | £1,034,751 |
| Net current assets | −£1,052,494 | −£914,132 | −£1,498,760 | −£1,328,514 | −£876,300 | −£311,308 |
| Assets less current liabilities | −£303,885 | −£181,227 | −£1,103,009 | −£692,221 | £67,591 | £1,337,403 |
| People | ||||||
| Average employees | 0 | 1 | 8 | 15 | 22 | 51 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-08-29
—
OutstandingShow 3 satisfied / released
All Assets · created 2018-01-11 · satisfied 2019-01-10
—
SatisfiedAll Assets · created 2014-06-25 · satisfied 2020-12-18
—
SatisfiedAll Assets · created 2014-06-02 · satisfied 2017-09-05
—
Satisfied