Oliver Properties Strathclyde Limited
Buying and selling of own real estate · Wishaw
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£5,315
Cash
£1,000
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£5,315
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £5,315 | −£80 | — | — | — | — | £1,000 | — | £1,000 | £1,000 | £1,000 |
| Equity | £5,315 | −£80 | £280 | £640 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | £155,460 | £155,460 | £155,460 | £155,460 | £0 | — |
| Property, plant & equipment | £375,690 | £155,460 | £155,460 | £155,460 | £155,460 | — | — | — | — | — | — |
| Current assets | — | — | — | — | — | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | — |
| Cash at bank | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | — | — | — | — | — | £1,000 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | £155,460 | £155,460 | £155,460 | — | £0 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £155,460 | — | — |
| Net current assets | −£370,375 | −£155,540 | −£155,180 | −£154,820 | −£154,460 | — | −£154,460 | — | £1,000 | £1,000 | — |
| Assets less current liabilities | £5,315 | −£80 | £280 | £640 | £1,000 | — | £1,000 | — | £156,460 | £1,000 | — |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-03-05
—
OutstandingUnknown · created 2021-03-04
—
Outstanding