Artin Properties Ltd
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£40,587
Cash
—
Turnover
—
Profit / loss
—
Current assets
£66,367
Creditors < 1 year
£214,308
Equity
£40,587
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £40,587 | £29,637 | £33,254 | £25,499 | £24,273 | £23,274 | £21,252 | £14,614 | £2,893 | −£4,057 | £0 |
| Equity | £40,587 | £29,637 | £33,254 | £25,499 | £24,273 | £23,274 | £21,252 | £14,614 | £2,893 | −£4,057 | £0 |
| Assets | |||||||||||
| Fixed assets | £189,028 | £189,028 | £189,028 | £189,028 | £189,028 | £189,028 | £189,028 | £153,055 | £154,937 | £125,417 | £125,417 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £125,417 |
| Current assets | £66,367 | £50,552 | £20,453 | £6,308 | £4,794 | £3,561 | £1,064 | £21,868 | £1,207 | £43 | £100 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £100 |
| Liabilities | |||||||||||
| Creditors within one year | £214,308 | £209,739 | £175,877 | £169,837 | £169,549 | — | £168,840 | £160,309 | £159,037 | £129,517 | £125,517 |
| Creditors after one year | — | — | — | — | — | £169,315 | — | — | — | — | — |
| Net current assets | −£147,941 | −£159,187 | −£155,424 | −£163,529 | −£164,755 | £3,561 | −£167,776 | −£138,441 | −£157,830 | −£129,474 | −£125,417 |
| Assets less current liabilities | £41,087 | £29,841 | £33,604 | £25,499 | £24,273 | £192,589 | £21,252 | £14,614 | £2,893 | −£4,057 | £0 |
| People & pay | |||||||||||
| Average employees | — | — | 1 | 1 | 0 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-10-04
—
Outstanding