Little Learners Scotland Ltd
Pre-primary education · Edinburgh
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£2
Cash
£4,148
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£6,075
Equity
£2
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Equity | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Assets | ||||||||||||||
| Fixed assets | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £1,220,529 | £612,077 | — | — | — |
| Property, plant & equipment | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £409,840 | £0 | — | — | — |
| Cash at bank | £4,148 | £106,378 | £200,448 | £332,393 | £185,704 | £209,195 | £7,117 | £1,619 | £9,916 | £0 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £6,075 | £6,075 | — | — | — | — | — | — | — | — | £19,899 | £19,899 | £18,000 | £18,000 |
| Creditors after one year | £1,218,600 | £1,320,830 | — | — | — | — | — | — | — | — | £592,176 | £592,176 | £594,075 | £594,075 |
| Net current assets | −£1,927 | £100,303 | £172,860 | £273,773 | £127,083 | £155,141 | −£46,937 | −£52,435 | −£44,137 | −£51,672 | −£19,899 | −£19,899 | −£18,000 | −£18,000 |
| Assets less current liabilities | £1,218,602 | £1,320,832 | £1,393,389 | £1,494,302 | £1,347,612 | £1,375,670 | £1,173,592 | £1,168,094 | £1,176,392 | £1,168,857 | £592,178 | £592,178 | £594,077 | £594,077 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2021-01-29 · satisfied 2024-08-27
—
SatisfiedProperty · created 2021-02-09 · satisfied 2024-08-27
—
SatisfiedProperty · created 2016-06-06 · satisfied 2021-02-04
—
SatisfiedAll Assets · created 2012-05-11 · satisfied 2021-02-04
All monies
Satisfied