Sky Properties (Scotland) Limited
Other letting and operating of own or leased real estate · Stonehaven
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£371,314
Cash
£3,656
Turnover
—
Profit / loss
—
Current assets
£3,656
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £371,314 | £813,444 | £972,531 | £910,824 | £855,712 | — | — | — | £495,649 | £444,692 | £415,125 | £378,405 |
| Equity | — | — | £972,531 | £910,824 | £855,712 | £785,938 | £725,769 | £649,968 | £495,649 | £444,692 | £415,125 | £378,405 |
| Assets | ||||||||||||
| Fixed assets | £486,602 | £1,200,000 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,400,000 | £1,400,000 | £1,400,000 |
| Current assets | £3,656 | £96,518 | £46,400 | £20,171 | £26,852 | — | — | — | £45,900 | £3,902 | £12,415 | £30,657 |
| Cash at bank | £3,656 | £47,051 | £28,429 | £10,259 | £16,993 | — | — | — | £16,786 | £2,739 | £3,350 | £2,598 |
| Debtors | £0 | £49,467 | £17,971 | £9,912 | £9,859 | — | — | — | — | £1,163 | £9,065 | £28,059 |
| Liabilities | ||||||||||||
| Creditors | £118,944 | £483,074 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £65,484 | £228,623 | £214,891 | — | — | — | — | £124,157 | £114,360 | £110,843 |
| Creditors after one year | — | — | £454,335 | £339,646 | £415,171 | — | — | — | — | £835,053 | £882,930 | £941,409 |
| Provisions | — | — | £54,050 | £41,078 | £41,078 | — | — | — | £35,393 | — | — | — |
| Net current assets | −£115,288 | −£386,556 | −£19,084 | −£208,452 | −£188,039 | — | — | — | −£180,101 | −£120,255 | −£101,945 | −£80,186 |
| Assets less current liabilities | £371,314 | £813,444 | £1,480,916 | £1,291,548 | £1,311,961 | — | — | — | £1,219,899 | £1,279,745 | £1,298,055 | £1,319,814 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | £61,707 | £55,112 | £69,774 | — | — | — | £91,434 | — | — | — |
| People | ||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2026-02-03
—
OutstandingAll Assets · created 2026-01-30
—
OutstandingProperty · created 2025-11-27
—
OutstandingProperty · created 2025-11-27
—
OutstandingUnknown · created 2011-12-02
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2025-04-14 · satisfied 2025-11-18
—
SatisfiedAll Assets · created 2025-04-14 · satisfied 2025-11-18
—
SatisfiedProperty · created 2025-04-14 · satisfied 2025-11-18
—
SatisfiedAll Assets · created 2011-10-06 · satisfied 2025-03-14
All monies
Satisfied