Kcp Industrial Services Ltd.
Other letting and operating of own or leased real estate · Cumnock
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£57,191
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,908
Creditors < 1 year
—
Equity
£57,191
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £57,191 | £53,599 | £42,759 | £31,308 | £21,661 | £13,753 | £7,325 | £2,209 | −£2,957 | £3,550 | £2,237 | £2,268 | £431 | £794 |
| Equity | £57,191 | £53,599 | £42,759 | £31,308 | £21,661 | £13,753 | £7,325 | £2,209 | −£2,957 | £3,550 | £2,237 | £2,268 | £431 | £794 |
| Assets | ||||||||||||||
| Fixed assets | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 | £136,339 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £136,339 | £136,339 | £136,339 | £136,339 |
| Current assets | £7,908 | £12,214 | £8,626 | £3,430 | £1,442 | £1,220 | £7,740 | £3,070 | £2,357 | £8,347 | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,056 | £4,405 | £3,312 | £2,892 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £86,785 | £80,493 | £70,280 | £67,559 | £63,600 | £61,631 |
| Creditors after one year | — | — | — | — | — | — | — | — | £54,868 | £60,643 | £65,878 | £70,917 | £75,620 | £76,806 |
| Net current assets | −£76,347 | −£72,674 | −£76,995 | −£82,278 | −£83,997 | −£85,335 | −£85,775 | −£85,482 | −£84,428 | −£72,146 | −£68,224 | −£63,154 | −£60,288 | −£58,739 |
| Assets less current liabilities | £59,992 | £63,665 | £59,344 | £54,061 | £52,342 | £51,004 | £50,564 | £50,857 | £51,911 | £64,193 | £68,115 | £73,185 | £76,051 | £77,600 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2011-05-23
All monies
OutstandingAll Assets · created 2011-04-05
All monies
Outstanding