The Glad Cafe C.I.C.
Public houses and bars · Glasgow
ActiveUnited KingdomIncorporated 2010Community Interest Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£242,322
Cash
£882
Turnover
£88,794
Profit / loss
—
Current assets
£882
Creditors < 1 year
£236,102
Equity
£242,322
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£242,322 | −£159,716 | −£143,094 | −£29,075 |
| Equity | £242,322 | £159,716 | £143,094 | £29,075 |
| Assets | ||||
| Fixed assets | £108,381 | £120,357 | £24,840 | £17,393 |
| Intangible assets | £75,000 | £75,000 | £0 | — |
| Property, plant & equipment | £33,381 | £45,357 | £24,840 | £17,393 |
| Current assets | £882 | £12,548 | £36,905 | £84,390 |
| Cash at bank | £882 | £10,168 | £35,186 | £75,735 |
| Debtors | — | — | — | £4,477 |
| Stock | — | £2,380 | £1,719 | £4,178 |
| Liabilities | ||||
| Creditors within one year | £236,102 | £211,568 | £150,560 | £69,838 |
| Creditors after one year | £52,212 | £52,212 | £52,777 | £58,523 |
| Net current assets | −£233,079 | −£199,020 | −£106,527 | £16,850 |
| Assets less current liabilities | −£124,698 | −£78,663 | −£81,687 | £34,243 |
| Profit & loss | ||||
| Turnover | £88,794 | £488,930 | £500,059 | — |
| Gross profit | £57,147 | £103,104 | £92,016 | — |
| Operating profit | −£81,406 | −£90,422 | −£113,019 | — |
| Profit before tax | −£82,606 | −£91,622 | −£114,019 | — |
| People | ||||
| Average employees | 3 | 20 | 15 | 13 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2012-08-15 · satisfied 2021-01-05
All monies
Satisfied