Scs Retail Properties Limited
Private Limited Company · Kilmacolm
LiquidationUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2018-03-31 · GBP · unknown scope
Net assets
£1,137,988
Cash
£659
Turnover
—
Profit / loss
—
Current assets
£333,504
Creditors < 1 year
—
Equity
£1,137,988
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,137,988 | £1,112,636 | £466,181 | £1,013,812 | £532,284 | £202,755 | £94,618 | £41,098 |
| Equity | £1,137,988 | £1,112,636 | £466,181 | £1,013,812 | — | — | £94,618 | £41,098 |
| Assets | ||||||||
| Fixed assets | — | — | £1,260,812 | £1,476,508 | — | — | £421,082 | £200,808 |
| Property, plant & equipment | £1,126,069 | £1,267,309 | £1,260,812 | £1,476,508 | £867,190 | £609,940 | £421,082 | £200,808 |
| Current assets | £333,504 | £411,055 | £11,641 | £27,229 | £100,280 | £113,971 | £120,899 | £33,244 |
| Cash at bank | £659 | £659 | £281 | £99 | £280 | £31,549 | £41,975 | £7,917 |
| Debtors | £332,845 | £410,396 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £198,489 | £58,642 | £435,186 | £497,545 | £447,363 | — |
| Creditors after one year | — | — | £607,783 | £431,283 | — | £23,611 | £0 | — |
| Net current assets | £309,619 | £398,822 | −£186,848 | −£31,413 | −£334,906 | −£383,574 | −£326,464 | −£159,710 |
| Assets less current liabilities | £1,435,688 | £1,666,131 | £1,073,964 | £1,445,095 | £532,284 | £226,366 | £94,618 | £41,098 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 10 satisfied / released
Property · created 2015-12-16 · satisfied 2017-02-03
—
SatisfiedProperty · created 2014-09-08 · satisfied 2017-02-03
—
SatisfiedProperty · created 2014-09-03 · satisfied 2017-02-03
—
SatisfiedProperty · created 2014-09-03 · satisfied 2019-03-02
—
SatisfiedAll Assets · created 2014-08-13 · satisfied 2019-03-08
—
SatisfiedUnknown · created 2013-07-22 · satisfied 2014-09-05
—
SatisfiedAll Assets · created 2013-07-10 · satisfied 2014-09-05
—
SatisfiedUnknown · created 2012-12-24 · satisfied 2014-08-01
All monies
SatisfiedAll Assets · created 2012-12-18 · satisfied 2014-08-01
All monies
SatisfiedUnknown · created 2012-12-07 · satisfied 2014-09-05
All monies
Satisfied