Assured Micro Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£928,838
Cash
—
Turnover
—
Profit / loss
—
Current assets
£923,740
Creditors < 1 year
—
Equity
£928,838
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £928,838 | £917,700 | — | — | — | — | — | — | — | £137,916 | £85,226 | £82,477 | £82,249 | £18,719 |
| Equity | £928,838 | £917,700 | £746,089 | £598,086 | £466,487 | £393,818 | £346,888 | £235,926 | £200,797 | £137,916 | £85,226 | £82,477 | £82,249 | £18,719 |
| Assets | ||||||||||||||
| Fixed assets | £104,734 | £139,479 | £196,778 | £2,486 | £2,374 | £3,743 | £5,956 | £7,365 | £3,412 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £4,550 | £5,908 | £7,877 | £9,503 | £3,265 |
| Current assets | £923,740 | £961,885 | £895,919 | £697,671 | £555,758 | £445,973 | £408,630 | £286,876 | £251,425 | £170,623 | £95,944 | £97,764 | £103,361 | £33,931 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £95,361 | £37,515 | £35,701 | £64,176 | £18,638 |
| Debtors | — | — | — | — | — | — | — | — | — | £72,462 | £55,679 | £56,313 | £39,185 | £15,293 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £36,347 | £15,444 | £21,589 | £28,714 | £18,477 |
| Provisions | — | — | — | — | — | — | — | — | — | £910 | £1,182 | £1,575 | £1,901 | £0 |
| Net current assets | £824,104 | £778,221 | £549,311 | £595,600 | £464,113 | £390,075 | £340,932 | £228,561 | £197,385 | £134,276 | £80,500 | £76,175 | £74,647 | £15,454 |
| Assets less current liabilities | £928,838 | £917,700 | £746,089 | £598,086 | £466,487 | £393,818 | £346,888 | £235,926 | £200,797 | £138,826 | £86,408 | £84,052 | £84,150 | £18,719 |
| People | ||||||||||||||
| Average employees | 8 | 10 | 6 | 6 | 6 | 5 | 3 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.