Denholm Agency Limited
Agents specialized in the sale of other particular products · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£536,233
Cash
£411,361
Turnover
—
Profit / loss
—
Current assets
£1,058,914
Creditors < 1 year
—
Equity
£536,233
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £536,233 | £607,151 | £636,768 | £562,710 | £503,128 | £398,669 | £429,506 | £452,780 |
| Equity | £536,233 | £607,151 | £636,768 | £562,710 | £503,128 | £398,669 | £429,506 | £452,780 |
| Assets | ||||||||
| Fixed assets | £431,478 | £380,526 | £470,033 | £269,782 | £288,081 | £290,378 | £365,386 | £401,696 |
| Intangible assets | £0 | £0 | £63,200 | £126,400 | £189,600 | £252,800 | £316,000 | £379,200 |
| Property, plant & equipment | £289,468 | £308,526 | £334,833 | £71,382 | £98,481 | £37,578 | £49,386 | £22,496 |
| Current assets | £1,058,914 | £781,341 | £780,391 | £742,699 | £586,343 | £267,548 | £313,099 | £200,224 |
| Cash at bank | £411,361 | £63,814 | £352,612 | £403,059 | £207,340 | — | — | — |
| Debtors | £647,553 | £717,527 | £427,779 | £339,640 | £371,503 | — | — | — |
| Stock | — | — | — | — | £7,500 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £358,227 | £217,714 | £137,862 | £205,540 | £127,835 |
| Creditors after one year | — | — | — | £91,544 | £153,582 | £21,395 | £43,439 | £21,305 |
| Net current assets | £746,120 | £484,165 | £464,748 | £384,472 | £368,629 | £129,686 | £107,559 | £72,389 |
| Assets less current liabilities | £1,177,598 | £864,691 | £934,781 | £654,254 | £656,710 | £420,064 | £472,945 | £474,085 |
| People | ||||||||
| Average employees | 3 | 3 | 4 | 4 | 4 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2023-04-03
—
OutstandingAll Assets · created 2015-01-28
—
Outstanding