Pjw Cards Limited
Non-specialised wholesale trade · Glasgow
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£9,466,493
Cash
£152,149
Turnover
—
Profit / loss
—
Current assets
£1,918,736
Creditors < 1 year
—
Equity
£9,466,493
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £9,466,493 | £9,241,748 | £8,686,308 | £8,162,282 | £7,055,440 | £6,731,820 | £6,409,457 | £6,026,962 | £5,096,213 | £4,356,725 | £3,406,982 |
| Equity | £9,466,493 | £9,241,748 | £8,686,308 | £8,162,282 | £7,055,440 | £6,731,820 | £6,409,457 | £6,026,962 | £5,096,213 | £4,356,725 | £3,406,982 |
| Assets | |||||||||||
| Fixed assets | £13,311,564 | £13,004,545 | £14,166,441 | £12,039,140 | £8,446,583 | £8,450,152 | £6,943,286 | £7,011,239 | £6,348,085 | £5,846,944 | £4,807,660 |
| Property, plant & equipment | £7,856,349 | £7,906,042 | £8,014,652 | £5,887,351 | £2,794,794 | £2,800,110 | £2,793,286 | £2,861,239 | £2,848,085 | £2,661,944 | £1,877,660 |
| Current assets | £1,918,736 | £1,972,817 | £1,631,974 | £1,899,023 | £1,631,436 | £1,441,661 | £1,136,691 | £1,109,052 | £1,130,184 | £1,060,959 | £1,281,547 |
| Cash at bank | £152,149 | £387,703 | £187,919 | £262,067 | £343,977 | £265,327 | £194,121 | £140,234 | £114,010 | £114,932 | £319,999 |
| Debtors | £1,054,656 | £1,001,518 | £797,485 | £899,767 | £666,789 | £562,794 | £528,770 | £548,508 | £581,174 | £519,007 | £527,418 |
| Stock | £711,931 | £583,596 | £646,570 | £737,189 | £620,670 | £613,540 | £413,800 | £420,310 | £435,000 | £427,020 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,196,077 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,455,270 |
| Provisions | £867,313 | £882,543 | £915,506 | £925,358 | £711,420 | £490,745 | £490,446 | £501,842 | £392,980 | £322,832 | £30,878 |
| Net current assets | −£145,435 | £102,098 | £195,745 | −£539,288 | −£17,570 | £82,413 | −£43,383 | −£222,362 | −£268,892 | −£119,564 | £85,470 |
| Assets less current liabilities | £13,166,129 | £13,106,643 | £14,362,186 | £11,499,852 | £8,429,013 | £8,532,565 | £6,899,903 | £6,788,877 | £6,079,193 | £5,727,380 | £4,893,130 |
| People | |||||||||||
| Average employees | 10 | 12 | 13 | 12 | 8 | 8 | 9 | 11 | 10 | 10 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2023-12-13
—
OutstandingProperty · created 2022-01-17
—
OutstandingProperty · created 2022-01-17
—
OutstandingUnknown · created 2022-01-17
—
OutstandingProperty · created 2022-01-17
—
OutstandingProperty · created 2022-01-17
—
OutstandingProperty · created 2022-01-17
—
OutstandingAll Assets · created 2022-01-13
—
OutstandingShow 18 satisfied / released
Property · created 2019-10-07 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2016-10-20 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2016-10-20 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2016-10-20 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2016-10-20 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2016-10-20 · satisfied 2022-05-07
—
SatisfiedAll Assets · created 2016-09-21 · satisfied 2022-05-07
—
SatisfiedUnknown · created 2013-11-15 · satisfied 2016-10-18
—
SatisfiedUnknown · created 2013-11-19 · satisfied 2016-10-18
—
SatisfiedUnknown · created 2013-11-19 · satisfied 2016-10-18
—
SatisfiedUnknown · created 2013-11-19 · satisfied 2016-10-18
—
SatisfiedUnknown · created 2013-11-19 · satisfied 2016-10-18
—
SatisfiedAll Assets · created 2013-10-08 · satisfied 2016-10-18
—
SatisfiedUnknown · created 2008-07-23 · satisfied 2014-08-05
All monies
SatisfiedUnknown · created 2008-07-09 · satisfied 2014-08-05
All monies
SatisfiedUnknown · created 2008-07-09 · satisfied 2014-08-05
All monies
SatisfiedUnknown · created 2008-07-09 · satisfied 2014-08-05
All monies
SatisfiedAll Assets · created 2008-06-26 · satisfied 2013-12-04
All monies
Satisfied