Grant Catering Ltd.
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£33,810
Cash
£30
Turnover
—
Profit / loss
—
Current assets
£18,872
Creditors < 1 year
£2,682
Equity
−£33,810
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3018 months | 2022-03-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£33,810 | −£30,531 | −£21,760 | £12,111 |
| Equity | −£33,810 | −£30,531 | −£21,760 | £12,111 |
| Assets | ||||
| Current assets | £18,872 | £24,247 | £36,019 | £262,802 |
| Cash at bank | £30 | £30 | £30 | £198,318 |
| Debtors | £18,842 | £24,217 | £35,989 | £64,484 |
| Liabilities | ||||
| Creditors within one year | £2,682 | £29,778 | £42,779 | £210,691 |
| Creditors after one year | £50,000 | £25,000 | £15,000 | £40,000 |
| Net current assets | £16,190 | −£5,531 | −£6,760 | £52,111 |
| People & pay | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2009-07-21
All monies
Outstanding