Inverquhomery Properties Limited
Private Limited Company · Aberdeenshire
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£381
Cash
£381
Turnover
—
Profit / loss
—
Current assets
£381
Creditors < 1 year
—
Equity
£381
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | — | — | — |
| Equity | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | −£31,567 | −£29,215 | −£15,889 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £4,965 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £6,050 | £7,357 |
| Current assets | £381 | £381 | £381 | £381 | £381 | £381 | £381 | — | — | £505 | £1,255 | £233,039 |
| Cash at bank | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | £381 | — | £187 | £85 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,068 | £833 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £36,520 | £256,285 |
| Net current assets | £381 | £381 | £381 | £381 | £381 | £381 | £381 | — | — | −£36,532 | −£35,265 | −£23,246 |
| Assets less current liabilities | £381 | £381 | £381 | £381 | £381 | £381 | £381 | — | — | −£31,567 | −£29,215 | −£15,889 |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2008-05-29
All monies
OutstandingUnknown · created 2008-01-21
All monies
OutstandingAll Assets · created 2008-01-08
All monies
Outstanding