Redbog Renewables Limited
Private Limited Company · Fraserburgh
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£10,438,213
Cash
£1,353,416
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£10,438,213
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £10,438,213 | £9,194,800 | £7,756,511 | £6,880,247 | £6,261,835 | £5,575,626 | £4,105,847 | £3,392,826 |
| Equity | £10,438,213 | £9,194,800 | £7,756,511 | £6,880,247 | £6,261,835 | £5,575,626 | £4,105,847 | £3,392,826 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | £5,291,134 | £2,583,560 | — |
| Property, plant & equipment | £1,976,534 | £1,957,283 | £1,869,602 | £2,072,382 | £2,276,997 | £2,548,441 | £2,583,560 | £2,629,409 |
| Current assets | — | — | — | — | — | £1,134,218 | £2,215,308 | £1,425,444 |
| Cash at bank | £1,353,416 | £3,074,059 | £2,102,055 | £1,404,537 | £695,419 | £781,246 | £485,186 | £330,044 |
| Debtors | — | — | — | — | — | £352,972 | £1,730,122 | £1,095,400 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | £335,639 | — | — |
| Creditors after one year | — | — | — | — | — | £150,534 | — | — |
| Provisions | — | — | — | — | — | £363,553 | £320,666 | £300,236 |
| Net current assets | — | — | — | — | — | £798,579 | £1,961,687 | £1,063,653 |
| Assets less current liabilities | — | — | — | — | — | £6,089,713 | £4,545,247 | £3,693,062 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2007-03-12
All monies
Outstanding