Frank A Smart & Son Limited
Raising of other cattle and buffaloes · Banchory
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£13,131,285
Cash
£10,275,545
Turnover
—
Profit / loss
—
Current assets
£11,151,790
Creditors < 1 year
—
Equity
£13,131,285
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £13,131,285 | £12,718,933 | £12,052,140 | £11,561,846 | £10,862,057 | £10,335,313 | £9,694,332 | £8,997,674 | £8,378,310 | £7,583,676 | £6,511,479 | £4,194,863 | £2,449,158 | £552,656 | £139,570 |
| Equity | £13,131,285 | £12,718,933 | £12,052,140 | £11,561,846 | £10,862,057 | £10,335,313 | £9,694,332 | £8,997,674 | £8,378,310 | £7,583,676 | £6,511,479 | £4,194,863 | £2,449,158 | £552,656 | £139,570 |
| Assets | |||||||||||||||
| Fixed assets | £3,099,104 | £3,217,129 | £3,401,574 | £3,366,069 | £3,508,879 | £3,446,589 | £3,301,430 | £2,940,584 | £3,090,518 | £3,123,027 | £537,288 | £110,377 | £1,030,527 | £1,901,617 | £1,835,834 |
| Intangible assets | £0 | £5,000 | £10,000 | £0 | £0 | £0 | £0 | £11,148 | £22,296 | £11,618 | — | — | — | — | — |
| Property, plant & equipment | £2,777,695 | £2,891,250 | £2,957,415 | £2,931,910 | £3,074,720 | £3,217,600 | £3,301,320 | £2,929,326 | £3,068,112 | £3,111,299 | £537,178 | £110,267 | £112,577 | £65,827 | £69,616 |
| Current assets | £11,151,790 | £10,718,481 | £9,832,564 | £9,123,857 | £8,323,955 | £7,879,099 | £7,220,442 | £6,576,429 | £5,846,896 | £4,944,590 | £6,399,035 | £4,618,101 | £2,238,591 | £397,250 | £76,377 |
| Cash at bank | £10,275,545 | £9,822,396 | £8,300,971 | £8,379,348 | £7,861,541 | £7,524,367 | £6,827,902 | £6,113,698 | £5,472,712 | £4,499,475 | £5,939,298 | £3,110,944 | £901,599 | £7,294 | £723 |
| Debtors | £112,240 | £215,230 | £790,583 | £289,109 | £117,915 | £178,669 | £93,880 | £115,201 | £95,027 | £139,520 | £221,831 | £1,229,212 | £1,165,733 | £239,833 | £3,515 |
| Stock | £167,065 | £174,335 | £175,360 | £142,400 | £87,499 | £151,063 | £173,660 | £222,530 | £154,157 | £180,595 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £371,798 | £438,982 | £721,549 | £1,663,681 | £1,629,987 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £27,649 | £77,649 | £77,649 | £77,649 | £138,649 |
| Provisions | £368,659 | £368,468 | £364,619 | £249,215 | £253,477 | £252,336 | £226,111 | £208,654 | £191,412 | £135,025 | £25,397 | £16,984 | £20,762 | £4,881 | £4,005 |
| Net current assets | £10,889,489 | £10,358,921 | £9,503,834 | £8,773,641 | £7,935,304 | £7,469,709 | £6,957,662 | £6,329,393 | £5,544,853 | £4,623,323 | £6,027,237 | £4,179,119 | £1,517,042 | −£1,266,431 | −£1,553,610 |
| Assets less current liabilities | £13,988,593 | £13,576,050 | £12,905,408 | £12,139,710 | £11,444,183 | £10,916,298 | £10,259,092 | £9,269,977 | £8,635,371 | £7,746,350 | £6,564,525 | £4,289,496 | £2,547,569 | £635,186 | £282,224 |
| People | |||||||||||||||
| Average employees | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2012-05-04
All monies
OutstandingAll Assets · created 2005-11-23
All monies
Outstanding