F & M Palombo Ltd
Other business support service activities n.e.c. · Glasgow
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£179,275
Cash
£1,791
Turnover
—
Profit / loss
—
Current assets
£2,789
Creditors < 1 year
—
Equity
£179,275
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £179,275 | £167,313 | £175,205 | £179,494 | £205,928 | £176,097 | £150,497 | £124,924 | £73,727 | £16,659 | £4,955 |
| Equity | £179,275 | £167,313 | £175,205 | £179,494 | £205,928 | £176,097 | £150,497 | £124,924 | £73,727 | £16,659 | £4,955 |
| Assets | |||||||||||
| Fixed assets | £250,376 | £254,659 | £258,676 | £264,450 | £261,502 | £266,760 | £260,941 | £301,114 | £308,376 | £316,409 | £325,995 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Property, plant & equipment | £250,376 | £254,659 | £258,676 | £264,450 | £261,502 | £266,760 | £260,941 | £301,114 | £308,376 | £316,409 | £325,995 |
| Current assets | £2,789 | £1,942 | £2,933 | £7,948 | £34,668 | £22,342 | £14,400 | £5,078 | £6,261 | £2,582 | £6,157 |
| Cash at bank | £1,791 | £921 | £921 | £1,221 | £27,838 | £16,537 | £1,521 | £1,521 | £1,521 | £1,521 | £1,521 |
| Debtors | £409 | £533 | £1,294 | £6,109 | £5,974 | £4,893 | £12,454 | £3,068 | £4,358 | £784 | £3,940 |
| Stock | £589 | £488 | £718 | £618 | £856 | £912 | £425 | £489 | £382 | £277 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £96,935 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £217,487 |
| Provisions | £6,000 | £7,100 | £8,100 | £7,200 | £6,600 | £7,600 | £6,500 | £7,600 | £8,923 | £10,935 | £12,775 |
| Net current assets | −£65,101 | −£74,413 | −£59,538 | −£51,923 | −£13,141 | −£37,230 | −£98,859 | −£116,838 | −£122,701 | −£127,890 | −£90,778 |
| Assets less current liabilities | £185,275 | £180,246 | £199,138 | £212,527 | £248,361 | £229,530 | £162,082 | £184,276 | £185,675 | £188,519 | £235,217 |
| People | |||||||||||
| Average employees | 14 | 20 | 17 | 17 | 17 | 14 | 17 | 13 | 14 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2005-11-24
All monies
OutstandingAll Assets · created 2005-10-25
All monies
Outstanding