S & B Removals Ltd.
Private Limited Company · Glasgow
Compulsory Liquidation / Winding-upUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · company scope
Net assets
£18,318
Cash
—
Turnover
—
Profit / loss
—
Current assets
£263,930
Creditors < 1 year
£341,442
Equity
£18,318
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £18,318 | £102,210 | £254,023 | £436,789 | £568,423 | £512,243 | £471,178 | £586,177 | £453,442 | £319,695 | £177,391 | £114,086 | £89,799 | — | £39,446 | £38,158 | £40,180 |
| Equity | £18,318 | £102,210 | £254,023 | £436,789 | £568,423 | £512,243 | £471,178 | £586,177 | £453,442 | £319,695 | £177,391 | £114,086 | £89,799 | £57,019 | £39,446 | £38,158 | £40,180 |
| Assets | |||||||||||||||||
| Fixed assets | £159,665 | £584,916 | £548,748 | £566,351 | — | — | — | — | — | — | — | — | — | — | £22,088 | £18,560 | £23,200 |
| Property, plant & equipment | — | — | — | — | £489,829 | £507,202 | £530,219 | £544,626 | £550,591 | £560,200 | £548,638 | £314,392 | £29,622 | £23,511 | £22,088 | £18,560 | £23,200 |
| Current assets | £263,930 | £295,673 | £407,064 | £187,639 | £416,023 | £347,400 | £306,388 | £446,208 | £279,299 | £246,256 | £156,470 | £114,512 | £147,326 | £123,572 | £118,400 | £92,311 | £111,329 |
| Cash at bank | — | — | — | — | £389,113 | £332,871 | £287,936 | £424,459 | £260,020 | £220,217 | £147,665 | £102,075 | £99,525 | £91,182 | £85,419 | £59,271 | £72,024 |
| Debtors | — | — | — | — | £26,910 | £14,529 | £18,452 | £21,749 | £19,279 | £26,039 | £8,805 | £12,437 | £47,801 | £32,390 | £32,981 | £33,040 | £39,305 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £341,442 | £377,514 | £250,024 | £86,860 | £329,468 | — | — | — | — | £420,663 | £367,717 | £84,818 | £87,149 | £90,064 | — | — | — |
| Creditors after one year | £92,510 | £392,904 | £443,804 | £222,380 | — | — | — | — | — | £66,098 | £160,000 | £230,000 | £0 | — | — | — | — |
| Provisions | £7,961 | £7,961 | £7,961 | £7,961 | £7,961 | £9,200 | £12,700 | £12,700 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£77,512 | −£81,841 | £157,040 | £100,779 | £86,555 | £14,241 | −£46,341 | £54,251 | −£74,756 | −£174,407 | −£211,247 | £29,694 | £60,177 | £33,508 | £17,358 | £19,598 | £16,980 |
| Assets less current liabilities | £82,153 | £503,075 | £705,788 | £667,130 | £576,384 | £521,443 | £483,878 | £598,877 | £475,835 | £385,793 | £337,391 | £344,086 | £89,799 | £57,019 | £39,446 | £38,158 | £40,180 |
| People | |||||||||||||||||
| Average employees | — | — | 17 | 14 | 15 | 15 | 17 | 15 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesRegister status requires review: Liquidation.
Property · created 2021-10-06
—
OutstandingAll Assets · created 2021-10-04
—
OutstandingProperty · created 2020-09-23
—
OutstandingUnknown · created 2014-01-15
—
OutstandingUnknown · created 2014-01-15
—
OutstandingShow 1 satisfied / released
All Assets · created 2013-08-15 · satisfied 2020-09-17
—
Satisfied