The Business And Property Bureau Limited
Real estate agencies · Glasgow
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2024-08-31 · GBP · Company accounts
Net assets
£20,350
Cash
£21,199
Turnover
—
Profit / loss
—
Current assets
£468,005
Creditors < 1 year
—
Equity
£20,350
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-3112 months | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 | 2007-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £20,350 | −£7,716 | £29,569 | £17,405 | £1,409 | £8,742 | −£6,779 | −£43,645 | −£84,249 | −£122,312 | −£120,951 | −£70,955 | £13,312 | £34,862 | −£110,349 | −£43,522 | £30,947 | −£53,450 |
| Equity | £20,350 | −£7,716 | £29,569 | £17,405 | £1,409 | £8,742 | −£6,779 | −£43,645 | −£84,249 | −£122,312 | −£120,951 | −£70,955 | £13,312 | £34,862 | −£110,349 | −£43,522 | £30,947 | −£53,450 |
| Assets | ||||||||||||||||||
| Fixed assets | £272,891 | £309,951 | £194,164 | £219,971 | £343,280 | £454,351 | £116,758 | £160,740 | £112,556 | £12,755 | £156,712 | £313,255 | £425,093 | £560,560 | £587,747 | £504,452 | £661,209 | £326,789 |
| Intangible assets | £266,750 | £299,200 | £178,650 | £208,100 | £326,400 | £440,260 | £99,280 | £134,680 | £83,680 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £6,141 | £10,751 | £15,514 | £11,871 | £16,880 | £14,091 | £17,478 | £26,060 | £28,876 | £12,755 | £18,156 | £23,276 | £20,114 | £20,581 | £17,769 | £22,452 | £314,062 | £206,789 |
| Current assets | £468,005 | £502,291 | £523,732 | £546,251 | £641,079 | £486,903 | £711,605 | £338,914 | £250,335 | £212,883 | £91,767 | £82,598 | £348,360 | £242,026 | £210,133 | £273,991 | £17,189 | £6,771 |
| Cash at bank | £21,199 | £76,338 | £79,097 | £38,549 | £85,059 | £32,388 | £216,189 | £28,354 | £11,962 | £56,108 | £33,244 | £38,901 | £133,883 | £61,062 | £166,849 | £273,991 | £5,588 | £700 |
| Debtors | £446,806 | £425,953 | £444,635 | £507,702 | £556,020 | £454,515 | £495,416 | £310,560 | £238,373 | £156,775 | £58,523 | £43,697 | £214,477 | £180,964 | £43,284 | — | £11,601 | £6,071 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £268,920 | £302,883 | £382,488 | £760,141 | £734,332 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £79,030 | £66,547 | £84,320 | £0 | £33,392 | — | — | — | — |
| Net current assets | £46,813 | −£8,120 | £13,343 | −£2,788 | −£79,218 | −£238,620 | £213,840 | −£41,149 | −£50,493 | −£56,037 | −£211,116 | −£299,890 | −£411,781 | −£492,306 | −£598,549 | −£300,539 | −£80,417 | −£107,693 |
| Assets less current liabilities | £319,704 | £301,831 | £207,507 | £217,183 | £264,062 | £215,731 | £330,598 | £119,591 | £62,063 | −£43,282 | −£54,404 | £13,365 | £13,312 | £68,254 | −£10,802 | £203,913 | £580,792 | £219,096 |
| People & pay | ||||||||||||||||||
| Average employees | 21 | 22 | 22 | 22 | 23 | 23 | 21 | 21 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2019-09-06
—
OutstandingUnknown · created 2008-08-06
All monies
OutstandingUnknown · created 2005-09-21
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2008-07-31 · satisfied 2012-02-11
All monies
SatisfiedAll Assets · created 2005-08-24 · satisfied 2010-06-24
All monies
Satisfied