S & B Fish (Agency) Limited
Wholesale of other food, including fish, crustaceans and molluscs · Kilmarnock
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£2,105,740
Cash
£397,527
Turnover
—
Profit / loss
—
Current assets
£816,539
Creditors < 1 year
£545,898
Equity
£2,105,740
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3012 months | 2017-10-3112 months | 2016-10-3112 months | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,105,740 | £1,864,935 | £1,751,074 | £1,761,721 | £1,714,426 | £1,715,638 | £1,737,116 | £1,771,346 | £1,984,183 | £1,812,870 | — | — | £794,129 | £887,146 | £960,405 | £479,804 |
| Equity | £2,105,740 | £1,864,935 | £1,751,074 | £1,761,721 | £1,714,426 | £1,715,638 | £1,737,116 | £1,771,346 | £1,984,183 | £1,812,870 | £1,609,765 | £831,154 | £794,129 | £887,146 | £960,405 | £479,804 |
| Assets | ||||||||||||||||
| Fixed assets | £2,132,461 | £1,887,041 | £1,184,478 | £1,113,252 | £1,182,804 | £1,262,919 | £1,405,358 | £1,263,204 | £1,236,177 | £1,057,464 | £1,116,505 | £634,628 | £536,307 | £620,393 | £672,498 | £213,996 |
| Intangible assets | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | £88,500 | — | — | — | — | — |
| Property, plant & equipment | £2,043,961 | £1,798,541 | £1,095,978 | £1,024,752 | £1,094,304 | £1,174,419 | £1,280,923 | £1,173,456 | £1,125,677 | £963,518 | £970,005 | £565,903 | £536,307 | £620,393 | £672,498 | — |
| Current assets | £816,539 | £759,526 | £1,481,234 | £1,345,775 | £1,049,680 | £757,876 | £509,543 | £597,048 | £910,556 | £864,791 | £604,010 | £454,453 | £471,448 | £421,367 | £519,663 | £525,499 |
| Cash at bank | £397,527 | £280,499 | £952,028 | £748,364 | £564,634 | £378,760 | £144,600 | £408,029 | £607,251 | £449,411 | £279,902 | £215,215 | £471,448 | £421,367 | £519,663 | £514,581 |
| Debtors | £419,012 | £479,027 | £529,206 | £597,411 | £485,046 | £379,116 | £364,943 | £189,019 | £303,305 | £415,380 | £324,108 | £239,238 | — | — | — | £10,918 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £545,898 | £753,436 | £898,805 | £671,342 | £480,427 | £255,157 | — | — | — | — | — | £257,927 | £213,627 | £154,615 | £231,757 | — |
| Creditors after one year | £297,362 | £28,196 | £15,833 | £25,964 | £37,631 | £50,000 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £270,641 | £6,090 | £582,429 | £674,433 | £569,253 | £502,719 | £342,191 | £524,606 | £770,501 | £755,406 | £493,260 | £196,526 | £257,821 | £266,752 | £287,906 | £265,808 |
| Assets less current liabilities | £2,403,102 | £1,893,131 | £1,766,907 | £1,787,685 | £1,752,057 | £1,765,638 | £1,747,549 | £1,787,810 | £2,006,678 | £1,812,870 | £1,609,765 | £831,154 | £794,129 | £887,146 | £960,405 | £479,804 |
| People & pay | ||||||||||||||||
| Average employees | 11 | 13 | 14 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesShares · created 2008-02-07
All monies
OutstandingAll Assets · created 2008-02-05
All monies
OutstandingAll Assets · created 2007-03-29
All monies
OutstandingShow 3 satisfied / released
Shares · created 2011-06-10 · satisfied 2011-10-06
All monies
SatisfiedShares · created 2008-12-13 · satisfied 2011-11-17
All monies
SatisfiedShares · created 2008-03-19 · satisfied 2016-06-24
All monies
Satisfied