Zetland Mussels Limited
Marine aquaculture · Walls
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£60,631
Cash
—
Turnover
—
Profit / loss
—
Current assets
£86,356
Creditors < 1 year
£155,466
Equity
−£60,631
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£60,631 | −£49,755 | £37,840 | £45,570 | −£27,319 | −£34,037 | £4,771 | £11,052 | £1,779 | £66,894 |
| Equity | −£60,631 | −£49,755 | £37,840 | £45,570 | −£27,319 | −£34,037 | £4,771 | £11,052 | £1,779 | £66,894 |
| Assets | ||||||||||
| Fixed assets | £7,266 | £12,915 | £51,150 | £60,271 | — | — | £107,321 | £122,107 | £128,461 | £146,826 |
| Intangible assets | — | — | — | — | £40,000 | £45,000 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £33,936 | £43,890 | £47,321 | £57,107 | £53,461 | £66,826 |
| Current assets | £86,356 | £86,580 | £97,327 | £97,531 | £99,200 | £103,742 | £102,222 | £139,986 | £80,309 | £130,522 |
| Cash at bank | — | — | — | — | £213 | £144 | £2 | £1,740 | £643 | £63,029 |
| Debtors | — | — | — | — | — | — | £19,870 | £64,996 | £79,566 | £67,393 |
| Stock | — | — | — | — | £79,000 | £79,000 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £155,466 | £150,294 | £180,245 | £198,885 | — | — | £91,123 | £133,865 | — | — |
| Creditors after one year | — | — | £0 | £0 | — | — | £99,000 | £99,000 | — | — |
| Provisions | — | — | £0 | £0 | £1,017 | — | £5,336 | £6,534 | £4,768 | £5,960 |
| Net current assets | −£64,454 | −£59,069 | £82,482 | £100,918 | −£96,423 | −£19,159 | £11,099 | £6,121 | −£4,724 | £58,765 |
| Assets less current liabilities | −£57,188 | −£46,154 | £31,332 | £40,647 | −£22,487 | £69,731 | £118,420 | £128,228 | £123,737 | £205,591 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-01-10
—
OutstandingShow 1 satisfied / released
All Assets · created 2008-12-15 · satisfied 2017-01-19
All monies
Satisfied