Bamboo Holdings Limited
Security dealing on own account · Edinburgh
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£76,108,814
Cash
£2,031,287
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£76,108,814
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £76,108,814 | £72,347,806 | £65,584,911 | £69,916,193 | £54,150,706 | £53,000,620 | £51,196,959 | — | — | — | — | £45,640,777 |
| Equity | £76,108,814 | £72,347,806 | £65,584,911 | £69,916,193 | £54,150,706 | £53,000,620 | £51,196,959 | £46,999,942 | £50,123,840 | £47,751,805 | £44,614,071 | £45,640,777 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | £50,053,693 | — | — | — | — | £43,444,009 |
| Property, plant & equipment | £42,598 | £64,314 | £99,890 | £140,086 | £111,998 | £173,885 | £235,772 | — | — | — | — | £71,216 |
| Current assets | — | — | — | — | — | — | £3,359,795 | — | — | — | — | £2,279,116 |
| Cash at bank | £2,031,287 | £3,039,285 | £2,095,858 | £16,419,473 | £3,364,402 | £2,204,922 | £1,270,456 | — | — | — | — | £2,179,677 |
| Debtors | — | — | — | — | — | — | £2,089,339 | — | — | — | — | £99,439 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | £116,763 | — | — | — | — | £73,717 |
| Provisions | £3,534,481 | £2,584,131 | £719,043 | — | — | — | £2,099,766 | — | — | — | — | £8,631 |
| Net current assets | — | — | — | — | — | — | £3,243,032 | — | — | — | — | £2,205,399 |
| Assets less current liabilities | — | — | — | — | — | — | £53,296,725 | — | — | — | — | £45,649,408 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | £4,838,334 | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 3 | 3 | 3 | 4 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.