Custom Properties Limited
Other letting and operating of own or leased real estate · Lanark
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£24,966
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,070
Creditors < 1 year
£188,574
Equity
£24,966
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £24,966 | £24,517 | £22,241 | £22,241 | £20,100 | £20,451 | £16,547 | £15,384 | £15,106 | £14,928 | £14,782 | £14,628 |
| Equity | £24,966 | £24,517 | £22,241 | £22,241 | £20,100 | £20,451 | £16,547 | £15,384 | £15,106 | £14,928 | £14,782 | £14,628 |
| Assets | ||||||||||||
| Fixed assets | £201,470 | £201,470 | £201,470 | £165,900 | £165,900 | £165,900 | £165,900 | £165,900 | £165,900 | £165,900 | £165,900 | £165,900 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £165,900 | £165,900 |
| Current assets | £12,070 | £6,257 | £4,210 | £15,874 | £23,841 | £21,471 | £10,259 | £7,541 | £5,971 | £4,571 | £8,142 | £10,694 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £8,142 | £10,694 |
| Liabilities | ||||||||||||
| Creditors within one year | £188,574 | £183,210 | £183,439 | £159,533 | £169,641 | £166,920 | £159,612 | £158,057 | £156,765 | £155,543 | £141,010 | £143,716 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £18,250 | £18,250 |
| Net current assets | −£176,504 | −£176,953 | −£179,229 | −£143,659 | −£145,800 | −£145,449 | −£149,353 | −£150,516 | −£150,794 | −£150,972 | −£132,868 | −£133,022 |
| Assets less current liabilities | £24,966 | £24,517 | £22,241 | £22,241 | £20,100 | £20,451 | £16,547 | £15,384 | £15,106 | £14,928 | £33,032 | £32,878 |
| People | ||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2006-09-07
All monies
OutstandingAll Assets · created 2005-12-12
All monies
Outstanding