J & C Bell Developments Limited
Construction of domestic buildings · Melrose
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£386,901
Cash
£3,255
Turnover
—
Profit / loss
—
Current assets
£209,666
Creditors < 1 year
—
Equity
£386,901
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £386,901 | £376,165 | £352,433 | £328,869 | £156,565 | £121,939 | £98,593 | £75,447 | £50,607 | £19,410 | −£28,945 | −£28,040 | −£18,906 | −£18,438 |
| Equity | £386,901 | £376,165 | £352,433 | £328,869 | £156,565 | £121,939 | £98,593 | £75,447 | £50,607 | £19,410 | −£28,945 | −£28,040 | −£18,906 | −£18,438 |
| Assets | ||||||||||||||
| Fixed assets | £665,599 | £665,898 | £665,821 | £587,257 | £534,254 | £353,124 | £353,675 | £354,323 | £355,086 | £5,984 | — | — | — | — |
| Property, plant & equipment | £1,696 | £1,995 | £1,918 | £2,257 | £2,655 | £3,124 | £3,675 | £4,323 | £5,086 | £5,984 | £7,040 | £1,275 | — | — |
| Current assets | £209,666 | £176,506 | £179,351 | £168,609 | £164,866 | £162,779 | £175,575 | £172,770 | £161,597 | £439,491 | £368,536 | £161,122 | £161,223 | £160,533 |
| Cash at bank | £3,255 | £1,273 | £18,824 | £8,082 | £4,339 | £2,252 | £13,528 | £9,177 | £1,070 | £278,964 | £2,454 | £595 | £696 | £6 |
| Debtors | £45,884 | £14,706 | £0 | — | — | — | £1,520 | £3,066 | £0 | — | — | — | — | — |
| Stock | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | £160,527 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £191,145 | £87,661 | £159,639 | £152,541 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £211,968 | £102,521 | £20,490 | £26,430 |
| Provisions | £28,210 | £28,267 | £31,216 | £31,281 | £504 | £594 | £698 | £821 | £1,017 | £1,197 | £1,408 | £255 | — | — |
| Net current assets | £178,455 | £167,477 | £146,771 | £148,818 | £57,591 | £69,112 | £55,074 | £2,598 | −£230,527 | £213,258 | £177,391 | £73,461 | £1,584 | £7,992 |
| Assets less current liabilities | £844,054 | £833,375 | £812,592 | £736,075 | £591,845 | £422,236 | £408,749 | £356,921 | £124,559 | £219,242 | £184,431 | £74,736 | £1,584 | £7,992 |
| People | ||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2025-12-09
—
OutstandingProperty · created 2025-04-28
—
OutstandingProperty · created 2022-10-12
—
OutstandingProperty · created 2021-01-07
—
OutstandingProperty · created 2020-08-25
—
OutstandingProperty · created 2020-08-25
—
OutstandingProperty · created 2018-11-01
—
OutstandingUnknown · created 2007-09-28
All monies
OutstandingUnknown · created 2007-06-12
All monies
OutstandingUnknown · created 2006-12-19
All monies
OutstandingUnknown · created 2006-12-11
All monies
OutstandingUnknown · created 2006-07-05
All monies
OutstandingShow 10 satisfied / released
Unknown · created 2017-04-12 · satisfied 2021-02-09
—
SatisfiedUnknown · created 2016-06-28 · satisfied 2018-11-16
—
SatisfiedUnknown · created 2016-06-28 · satisfied 2023-04-20
—
SatisfiedUnknown · created 2016-05-23 · satisfied 2021-02-15
—
SatisfiedUnknown · created 2015-02-21 · satisfied 2025-02-17
—
SatisfiedAll Assets · created 2015-02-08 · satisfied 2023-04-18
—
SatisfiedUnknown · created 2013-07-25 · satisfied 2023-04-20
—
SatisfiedUnknown · created 2006-12-13 · satisfied 2025-02-17
All monies
SatisfiedAll Assets · created 2006-10-22 · satisfied 2015-05-08
All monies
SatisfiedUnknown · created 2006-06-13 · satisfied 2025-02-17
All monies
Satisfied