Atlas (Scotland) Limited
Manufacture of consumer electronics · Kilmarnock
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£583,294
Cash
£63,004
Turnover
—
Profit / loss
—
Current assets
£417,506
Creditors < 1 year
—
Equity
—
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-09-30GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £583,294 | £642,111 | £660,228 | £684,347 | £584,685 | £540,092 | £466,242 | £452,316 | £368,498 | £358,978 | £331,210 | £287,992 | £251,272 | £240,882 | £232,296 | £222,491 | £179,000 | £141,575 | £123,296 |
| Equity | — | — | — | — | — | — | — | £452,316 | £368,498 | £358,978 | £331,210 | £287,992 | £251,272 | £240,882 | £232,296 | £222,491 | £179,000 | £141,575 | £123,296 |
| Assets | |||||||||||||||||||
| Fixed assets | £294,505 | £284,931 | £304,502 | £315,909 | £294,056 | £285,071 | £295,769 | £305,950 | £277,137 | £7,513 | £10,119 | £9,036 | £8,719 | £10,659 | £14,489 | £21,028 | £28,194 | £32,325 | £30,124 |
| Intangible assets | £6,860 | £0 | — | — | — | £0 | — | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £287,645 | £284,931 | £304,502 | £315,909 | £294,056 | £285,071 | £295,769 | £305,950 | £277,137 | £7,513 | £10,119 | £9,036 | £8,719 | £10,659 | £10,489 | £13,028 | £16,194 | £16,325 | £10,124 |
| Current assets | £417,506 | £616,952 | £632,379 | £711,302 | £598,378 | £570,818 | £412,769 | £380,319 | £281,835 | £437,121 | £398,889 | £358,687 | £336,196 | £323,412 | £330,332 | £333,269 | £291,627 | £226,916 | £154,898 |
| Cash at bank | £63,004 | £104,504 | £55,385 | £204,574 | £202,423 | £147,396 | £10,193 | £6,504 | £5,102 | £39,398 | £2,780 | £8,181 | £19,317 | £8,604 | £14,773 | £13,518 | — | — | — |
| Debtors | £120,421 | £230,116 | £251,556 | £200,455 | £152,927 | £161,896 | £126,408 | £151,889 | £67,845 | £162,569 | £157,467 | £84,133 | £54,099 | £86,238 | £85,437 | £72,173 | £70,467 | £41,952 | £50,886 |
| Stock | £234,081 | £282,332 | £325,438 | £306,273 | £243,028 | £261,526 | £276,168 | £221,926 | £208,888 | £235,154 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors | £83,699 | £199,058 | £199,470 | £249,428 | £183,547 | £188,744 | £157,141 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £27,798 | £29,731 | £43,643 | £43,189 | £62,525 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £1,461 | £1,178 | £1,178 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £333,807 | £417,894 | £432,909 | £461,874 | £414,831 | £382,074 | £255,628 | £238,692 | £188,271 | £422,643 | £371,091 | £328,956 | £292,553 | £280,223 | £267,807 | £251,463 | £150,806 | £109,250 | £93,172 |
| Assets less current liabilities | £628,312 | £702,825 | £737,411 | £777,783 | £708,887 | £667,145 | £551,397 | £544,642 | £465,408 | £430,156 | £381,210 | £337,992 | £301,272 | £290,882 | £282,296 | £272,491 | £179,000 | £141,575 | £123,296 |
| People | |||||||||||||||||||
| Average employees | 9 | 10 | 11 | 14 | 12 | 11 | 10 | 10 | 8 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2016-05-20
—
OutstandingFloating · created 2004-05-29
All monies
Outstanding