Cdf Holdings Limited
Other letting and operating of own or leased real estate · Livingston
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£71,479
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26,843
Creditors < 1 year
£153,643
Equity
£71,479
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £71,479 | £78,779 | £86,079 | £93,379 | £100,679 | £107,979 | £115,279 | £122,579 | £129,879 | £137,179 | £144,479 | £177,378 | £184,708 | £159,168 |
| Equity | £71,479 | £78,779 | £86,079 | £93,379 | £100,679 | £107,979 | £115,279 | £122,579 | £129,879 | £137,179 | £144,479 | £177,378 | £184,708 | £159,168 |
| Assets | ||||||||||||||
| Fixed assets | £198,279 | £205,579 | £212,879 | £220,179 | £227,479 | £234,779 | £242,079 | £249,379 | £256,679 | £263,979 | £271,279 | £278,579 | £285,879 | £293,179 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £205,595 | — |
| Current assets | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £26,843 | £6,035 | £34,000 | £16,000 | £48,682 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £6,035 | £0 | — | £32,682 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £34,000 | £16,000 | £16,000 |
| Liabilities | ||||||||||||||
| Creditors within one year | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £153,643 | £132,835 | £135,201 | £113,671 | £179,193 |
| Net current assets | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£126,800 | −£101,201 | −£97,671 | −£130,511 |
| Assets less current liabilities | £71,479 | £78,779 | £86,079 | £93,379 | £100,679 | £107,979 | £115,279 | £122,579 | £129,879 | £137,179 | £144,479 | £177,378 | £188,208 | £162,668 |
| People | ||||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2003-07-07
All monies
Outstanding