Fje Property Investments Limited
Private Limited Company · Tayside
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£1,784,285
Cash
£308,606
Turnover
—
Profit / loss
—
Current assets
£313,229
Creditors < 1 year
—
Equity
£1,784,285
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-07-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,784,285 | £1,565,126 | £1,568,038 | £1,280,674 | £819,043 | £706,073 | £677,982 | £666,164 | £631,018 | £588,045 | — |
| Equity | £1,784,285 | £1,565,126 | £1,568,038 | £1,280,674 | £819,043 | £706,073 | £677,982 | £666,164 | £631,018 | £588,045 | £593,590 |
| Assets | |||||||||||
| Fixed assets | £4,585,006 | £3,980,802 | £3,675,006 | £3,335,006 | £2,436,106 | £2,390,239 | £2,275,589 | £2,240,939 | £2,241,291 | £2,241,643 | — |
| Property, plant & equipment | £6 | £6 | £6 | £6 | £6 | £239 | £589 | £939 | £1,291 | £1,643 | — |
| Current assets | £313,229 | £307,227 | £304,292 | £155,131 | £206,018 | £146,042 | £86,828 | £88,776 | £66,166 | £24,989 | — |
| Cash at bank | £308,606 | £304,214 | £299,978 | £151,048 | £202,788 | £143,541 | £83,861 | £84,728 | £61,654 | £20,429 | — |
| Debtors | £4,623 | £3,013 | £4,314 | £4,083 | £3,230 | £2,501 | £2,967 | £4,048 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £109,746 | £106,556 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,507,324 | £1,507,000 | — |
| Provisions | £271,799 | £211,476 | £153,840 | £106,483 | £72,741 | £72,741 | £72,741 | £55,876 | −£59,369 | −£65,031 | — |
| Net current assets | −£1,699,057 | −£1,516,237 | −£142,509 | −£163,502 | −£198,617 | −£206,322 | −£1,524,866 | −£19,075 | −£43,580 | −£81,567 | — |
| Assets less current liabilities | £2,885,949 | £2,464,565 | £3,532,497 | £3,171,504 | £2,237,489 | £2,183,917 | £750,723 | £2,221,864 | £2,197,711 | £2,160,076 | — |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | −£5,545 | — |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesProperty · created 2024-10-24
—
OutstandingProperty · created 2024-10-07
—
OutstandingProperty · created 2024-10-07
—
OutstandingProperty · created 2023-10-16
—
OutstandingProperty · created 2023-10-16
—
OutstandingProperty · created 2023-10-12
—
OutstandingProperty · created 2022-10-25
—
OutstandingUnknown · created 2021-08-03
—
OutstandingUnknown · created 2021-08-03
—
OutstandingUnknown · created 2021-08-03
—
OutstandingUnknown · created 2021-08-03
—
OutstandingUnknown · created 2021-08-03
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingProperty · created 2019-08-28
—
OutstandingAll Assets · created 2019-08-05
—
OutstandingShow 15 satisfied / released
Unknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedUnknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedUnknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedUnknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedUnknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedUnknown · created 2012-07-06 · satisfied 2019-08-30
All monies
SatisfiedAll Assets · created 2012-06-22 · satisfied 2019-08-28
All monies
SatisfiedUnknown · created 2009-07-23 · satisfied 2012-07-16
All monies
SatisfiedUnknown · created 2009-01-22 · satisfied 2012-07-16
All monies
SatisfiedUnknown · created 2008-12-03 · satisfied 2012-07-16
All monies
SatisfiedUnknown · created 2008-05-05 · satisfied 2012-07-16
All monies
SatisfiedUnknown · created 2008-01-10 · satisfied 2012-09-29
All monies
SatisfiedUnknown · created 2006-12-13 · satisfied 2012-07-16
All monies
SatisfiedUnknown · created 2006-12-13 · satisfied 2012-07-16
All monies
SatisfiedAll Assets · created 2002-02-07 · satisfied 2012-07-18
All monies
Satisfied