Provence Direct (Europe) Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£132,362
Cash
—
Turnover
£33,241
Profit / loss
−£960
Current assets
£8,012
Creditors < 1 year
£140,374
Equity
−£132,362
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£132,362 | −£126,092 | −£119,365 | −£119,365 | −£109,911 | −£99,705 | −£96,575 | −£91,989 | −£86,488 | −£82,649 | −£73,008 | −£67,091 | −£56,933 | −£50,483 | −£42,071 | −£40,133 | −£42,339 |
| Equity | −£132,362 | −£126,092 | −£119,365 | −£119,365 | −£109,911 | −£99,705 | −£96,575 | −£91,989 | −£86,488 | −£82,649 | −£73,008 | −£67,091 | −£56,933 | −£50,483 | −£42,071 | −£40,133 | −£42,339 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £8,012 | £6,270 | £6,727 | £0 | £3,797 | £10,206 | £3,129 | £4,587 | £4,628 | £3,007 | £7,188 | £7,646 | £6,883 | £7,873 | £10,825 | £7,708 | £3,593 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £4,200 | £3,769 | £2,509 | £3,217 | £5,785 | £2,468 | £3,077 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £0 | — | £497 | £258 | £642 | £842 | £516 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £140,374 | £132,362 | £126,092 | £119,365 | £113,708 | £109,911 | £99,705 | £96,576 | £91,116 | £85,656 | £80,196 | £74,737 | £63,816 | £58,356 | — | — | — |
| Creditors after one year | — | — | £0 | £0 | £0 | — | — | — | — | — | — | — | £0 | — | — | — | — |
| Provisions | — | — | £0 | £0 | £0 | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | −£132,362 | −£126,092 | −£119,365 | −£119,365 | −£109,911 | −£99,705 | −£96,576 | −£91,989 | −£86,488 | −£82,649 | −£73,008 | −£67,091 | −£56,933 | −£50,483 | −£42,071 | −£40,133 | −£41,497 |
| Assets less current liabilities | −£132,362 | −£126,092 | −£119,365 | −£119,365 | −£109,910 | −£99,705 | −£96,575 | −£91,989 | −£86,488 | −£82,649 | −£73,008 | −£67,091 | −£56,933 | −£50,483 | −£42,071 | −£40,133 | −£41,497 |
| Profit & loss | |||||||||||||||||
| Turnover | £33,241 | £39,811 | £39,063 | — | — | £24,885 | £9,622 | — | £16,906 | — | — | — | — | — | — | — | — |
| Profit / loss | −£960 | £1,538 | −£2,373 | — | — | −£238 | −£5,938 | — | −£692 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2004-04-21
All monies
Outstanding