Avonbridge Builders Limited
Private Limited Company · Hamilton
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£49,210
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,059
Creditors < 1 year
—
Equity
−£49,210
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£49,210 | −£48,805 | — | — | — | — | — | — | — | — | −£43,104 | −£41,040 | — | — |
| Equity | −£49,210 | −£48,805 | −£48,430 | −£48,062 | −£47,747 | −£47,324 | −£46,879 | −£46,408 | −£45,672 | −£44,579 | £43,104 | £41,040 | −£36,506 | −£25,008 |
| Assets | ||||||||||||||
| Fixed assets | £142 | £177 | £221 | £276 | £345 | £431 | £538 | £672 | £1,071 | £1,472 | £1,872 | £1,872 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,872 | £1,872 | £1,872 | £1,872 |
| Current assets | £16,059 | £16,059 | £16,059 | £16,059 | £16,059 | £32,089 | £32,089 | £32,089 | £32,089 | £32,104 | £32,076 | £260,521 | £572,803 | £532,452 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £16 | £872 | £0 | £4,264 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £2,340 | £90,245 | £90,367 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £77,052 | £303,433 | £611,181 | £559,332 |
| Net current assets | −£49,352 | −£48,982 | −£48,651 | −£48,338 | −£48,092 | −£47,755 | −£47,417 | −£47,080 | −£46,743 | −£46,051 | −£44,976 | −£42,912 | −£38,378 | −£26,880 |
| Assets less current liabilities | −£49,210 | −£48,805 | −£48,430 | −£48,062 | −£47,747 | −£47,324 | −£46,879 | −£46,408 | −£45,672 | −£44,579 | −£43,104 | −£41,040 | −£36,506 | −£25,008 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2010-07-08
All monies
OutstandingUnknown · created 2005-01-21
All monies
OutstandingUnknown · created 2002-11-26
£10,000 AND ALL OTHER SUMS DUE
OutstandingUnknown · created 2001-06-04
All monies
OutstandingUnknown · created 2000-10-17
All monies
OutstandingUnknown · created 2000-08-04
£87,500
OutstandingAll Assets · created 2000-08-04
All monies
OutstandingShow 1 satisfied / released
Property · created 2007-03-21 · satisfied 2013-05-24
All monies
Satisfied