Direct Business Systems (Scotland) Ltd.
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2019-10-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-12-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown | 2006-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | — | — | — | £352,664 | £354,009 | £338,876 | £305,140 | £293,276 | £225,299 | £152,876 | £61,450 | £114,141 | £156,975 |
| Equity | £2 | £2 | £2 | £352,664 | £354,009 | £338,876 | £305,140 | £293,276 | £225,299 | £152,876 | £61,450 | £114,141 | £156,975 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £36,541 | £37,639 | £41,049 | £43,921 | £186,007 |
| Property, plant & equipment | — | — | — | £69,552 | £57,683 | £40,965 | £47,956 | £52,988 | £36,541 | £37,639 | £41,049 | £43,921 | £186,007 |
| Current assets | — | — | — | £572,861 | £554,274 | £491,611 | £425,962 | £417,963 | £380,705 | £359,350 | £267,447 | £315,382 | £324,997 |
| Cash at bank | — | — | — | £441,499 | £371,754 | £273,757 | £209,922 | £176,942 | £158,156 | £136,255 | £134,495 | £123,401 | £155,586 |
| Debtors | £2 | £2 | £2 | £117,515 | £165,793 | £201,683 | £204,857 | £229,283 | £210,811 | £213,577 | £124,649 | £170,576 | £143,766 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | £270,195 | £244,906 | £193,700 | £164,073 | £164,043 | — | — | — | — | — |
| Creditors after one year | — | — | — | £19,554 | £13,042 | £0 | £4,705 | £13,632 | — | — | — | — | — |
| Net current assets | — | — | — | £302,666 | £309,368 | £297,911 | £261,889 | £253,920 | £198,123 | £119,956 | £27,289 | £81,454 | £43,854 |
| Assets less current liabilities | — | — | — | £372,218 | £367,051 | £338,876 | £309,845 | £306,908 | £234,664 | £157,595 | £68,338 | £125,375 | £229,861 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.