Stuart Macdonald Cars Ltd.
Sale of used cars and light motor vehicles · Stevenston
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£156,495
Cash
—
Turnover
—
Profit / loss
—
Current assets
£276,703
Creditors < 1 year
—
Equity
£156,495
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £156,495 | £286,526 | £241,679 | £191,972 | £62,209 | −£13,427 | £44,929 | £61,267 | £59,140 | −£53,538 | −£52,064 | −£40,039 | −£2,451 | −£15,984 | −£26,691 | −£23,557 |
| Equity | £156,495 | £286,526 | £241,679 | £191,972 | £62,209 | −£13,427 | £44,929 | £61,267 | £59,140 | −£53,538 | −£52,064 | −£40,039 | −£2,451 | −£15,984 | −£26,691 | −£23,557 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,838 | £2,297 | £4,909 | £8,116 | £8,138 | £10,547 | £13,183 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £2,297 | £3,709 | £3,365 | £1,012 | £1,046 | £1,307 |
| Current assets | £276,703 | £378,653 | £405,544 | £487,857 | £166,484 | £104,934 | £102,840 | £40,496 | £20,943 | £1,350 | £2,060 | £11,732 | £88,116 | £30,096 | £5,593 | £288 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £560 | £1,170 | £48,238 | £13,043 | £200 | £288 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £0 | £529 | £0 | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £147,769 | £101,763 | £80,083 | £56,726 | £56,421 | £56,680 | £98,683 | £54,218 | £42,831 | — |
| Net current assets | £181,849 | £318,431 | £278,017 | £192,747 | £63,809 | −£12,417 | −£44,929 | −£61,267 | −£59,140 | −£55,376 | −£54,361 | −£44,948 | −£10,567 | −£24,122 | −£37,238 | −£36,740 |
| Assets less current liabilities | £181,849 | £318,431 | £278,017 | £192,747 | £63,809 | −£12,417 | £44,929 | £61,267 | £59,140 | −£53,538 | −£52,064 | −£40,039 | −£2,451 | −£15,984 | −£26,691 | −£23,557 |
| People & pay | ||||||||||||||||
| Average employees | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Floating · created 2022-05-05 · satisfied 2024-05-29
—
SatisfiedAll Assets · created 1995-06-26 · satisfied 2022-03-31
All monies
Satisfied