Cracklin Rosie Limited
Licensed restaurants
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£523,549
Cash
£83,305
Turnover
—
Profit / loss
—
Current assets
£371,874
Creditors < 1 year
—
Equity
£523,549
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-3012 months | 2016-04-30 | 2015-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £523,549 | £569,738 | £581,552 | £565,522 | £500,079 | £475,225 | £445,408 | £420,388 | £376,096 | £297,228 | £255,044 |
| Equity | £523,549 | £569,738 | £581,552 | £565,522 | £500,079 | £475,225 | £445,408 | £420,388 | £376,096 | £297,228 | £255,044 |
| Assets | |||||||||||
| Property, plant & equipment | £183,802 | £191,343 | £200,058 | £204,895 | £215,722 | £200,079 | £209,240 | £215,268 | £210,925 | £199,812 | £183,151 |
| Current assets | £371,874 | £443,725 | £460,488 | £462,113 | £359,145 | £305,432 | £307,669 | £261,667 | £261,712 | £184,156 | £149,455 |
| Cash at bank | £83,305 | £157,121 | £155,577 | £179,383 | £67,567 | £21,040 | £26,945 | £78,108 | £257,936 | £173,093 | £138,343 |
| Debtors | £285,569 | £282,704 | £293,911 | £279,230 | £286,578 | £280,392 | £277,189 | £180,425 | £276 | £5,707 | £6,544 |
| Stock | £3,000 | £3,900 | £11,000 | £3,500 | £5,000 | £4,000 | £3,535 | £3,134 | £3,500 | £5,356 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £53,200 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £18,340 |
| Provisions | £1,853 | £2,675 | £3,066 | £3,311 | £4,201 | £2,061 | £2,970 | £3,264 | £2,975 | £3,050 | £6,022 |
| Net current assets | £342,434 | £391,904 | £405,393 | £394,812 | £338,558 | £277,207 | £239,138 | £208,384 | £169,150 | £110,271 | £96,255 |
| Assets less current liabilities | £526,236 | £583,247 | £605,451 | £599,707 | £554,280 | £477,286 | £448,378 | £423,652 | £380,075 | £310,083 | £279,406 |
| People & pay | |||||||||||
| Average employees | 7 | 7 | 7 | 8 | 6 | 8 | 13 | 14 | 14 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2003-06-02
All monies
OutstandingShow 1 satisfied / released
Floating · created 2003-04-01 · satisfied 2018-06-06
All monies
Satisfied