Rightway Wholesale Limited
Non-specialised wholesale of food, beverages and tobacco · Glasgow
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,080,974
Cash
£216,863
Turnover
—
Profit / loss
—
Current assets
£1,061,105
Creditors < 1 year
—
Equity
—
Average employees
27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £1,080,974 | £1,042,475 | £1,286,188 | £1,247,623 | £1,076,516 | £1,056,886 | £972,726 | £1,313,718 | £1,413,445 | £1,484,522 | £1,612,201 | £1,634,803 | — | £1,686,708 | £1,591,611 | £1,522,179 | £1,436,671 | £1,404,762 | £1,316,908 | £1,136,061 |
| Equity | — | — | — | — | — | — | — | — | — | — | £1,612,201 | £1,634,803 | £1,572,831 | £1,686,708 | £1,591,611 | £1,522,179 | £1,436,671 | £1,404,762 | £1,316,908 | £1,136,061 |
| Assets | ||||||||||||||||||||
| Fixed assets | £1,021,014 | £744,229 | £689,652 | £675,077 | £678,600 | £1,093,243 | £969,331 | £980,425 | £995,525 | £1,011,314 | — | — | £965,231 | £702,690 | £696,894 | £567,209 | £566,270 | £552,819 | £557,421 | £561,985 |
| Property, plant & equipment | £1,013,514 | £736,729 | £682,152 | £667,577 | £671,100 | £1,085,743 | £961,831 | £972,925 | £988,025 | £1,003,814 | £997,904 | £967,698 | £557,451 | £692,690 | £696,894 | £567,209 | £566,270 | £552,819 | £557,421 | £561,985 |
| Current assets | £1,061,105 | £953,537 | £1,371,321 | £1,457,851 | £1,091,520 | £271,556 | £317,297 | £746,428 | £899,276 | £1,178,117 | £1,321,271 | £1,322,068 | £1,334,392 | £1,551,638 | £1,543,763 | £1,511,870 | £1,276,950 | £1,450,000 | £1,406,996 | £1,156,443 |
| Cash at bank | £216,863 | £199,943 | £296,338 | £396,109 | £393,126 | £89,359 | £181,299 | £447,185 | £482,546 | £680,542 | £873,028 | £900,568 | £893,768 | £1,099,413 | £948,968 | £1,035,084 | £798,437 | £963,858 | £907,422 | £637,161 |
| Debtors | £222,809 | £158,582 | £118,166 | £171,242 | £73,081 | £30,785 | £6,490 | £10,151 | £87,224 | £111,827 | £42,633 | £39,206 | £35,380 | £52,494 | £156,385 | £34,438 | £51,349 | £43,102 | £55,583 | £52,928 |
| Stock | £621,433 | £595,012 | £956,817 | £890,500 | £625,313 | £151,412 | £129,508 | £289,092 | £329,506 | £385,748 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors | £1,001,145 | £655,291 | £774,785 | £883,349 | £691,648 | £305,957 | £311,946 | £411,972 | £477,634 | £698,627 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £705,632 | £659,813 | £726,792 | £567,620 | £649,046 | — | — | — | — | — |
| Net current assets | £59,960 | £298,246 | £596,536 | £574,502 | £399,872 | −£34,401 | £5,351 | £334,456 | £421,642 | £479,490 | £615,639 | £662,255 | £607,600 | £984,018 | £894,717 | £954,970 | £870,401 | £851,943 | £759,487 | £574,076 |
| Assets less current liabilities | £1,080,974 | £1,042,475 | £1,286,188 | £1,249,579 | £1,078,472 | £1,058,842 | £974,682 | £1,314,881 | £1,417,167 | £1,490,804 | £1,621,043 | £1,637,453 | £1,572,831 | £1,686,708 | £1,591,611 | £1,522,179 | £1,436,671 | £1,404,762 | £1,316,908 | £1,136,061 |
| People | ||||||||||||||||||||
| Average employees | 27 | 23 | 25 | 31 | 31 | 27 | 26 | 0 | — | 13 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 1998-03-25
All monies
OutstandingUnknown · created 1996-11-29
All monies
OutstandingProperty · created 1993-04-07
All monies
OutstandingShow 3 satisfied / released
All Assets · created 1998-03-10 · satisfied 2006-04-05
All monies
SatisfiedAll Assets · created 1996-11-06 · satisfied 1998-04-30
All monies
SatisfiedAll Assets · created 1993-03-19 · satisfied 1996-11-26
All monies
Satisfied