Suresafe Protection Limited
Manufacture of workwear · Glasgow
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£1,260,523
Cash
£21,808
Turnover
—
Profit / loss
—
Current assets
£1,320,330
Creditors < 1 year
—
Equity
£1,260,523
Average employees
32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,260,523 | £1,185,142 | £1,142,888 | £1,105,192 | £998,358 | £1,033,331 | £794,977 | £732,728 | £552,518 | £537,781 | £586,214 | £593,663 | £558,528 | £553,282 | £557,292 | £546,851 | £519,679 |
| Equity | £1,260,523 | £1,185,142 | £1,142,888 | £1,105,192 | £998,358 | £1,033,331 | £794,977 | £732,728 | £552,518 | £537,781 | £586,214 | £593,663 | £558,528 | £553,282 | £557,292 | £546,851 | £519,679 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £585,350 | £597,031 |
| Property, plant & equipment | £1,518,474 | £1,589,200 | £1,559,596 | £1,521,280 | £1,356,230 | £1,222,478 | £1,381,644 | £1,323,283 | £801,618 | £617,193 | £559,141 | £640,849 | £598,103 | £609,882 | £599,656 | £585,350 | £597,031 |
| Current assets | £1,320,330 | £1,008,847 | £1,004,415 | £1,239,063 | £1,148,123 | £1,489,900 | £728,046 | £758,607 | £678,264 | £573,899 | £654,230 | £656,462 | £540,830 | £510,226 | £499,526 | £523,662 | £503,679 |
| Cash at bank | £21,808 | £48 | £55,365 | £126,142 | £382,081 | £139,011 | £222 | £126 | £37 | £1,940 | £550 | £3,685 | £12,771 | £71 | £1,208 | £1,880 | £160 |
| Debtors | £646,110 | £352,844 | £434,457 | £415,976 | £417,299 | £848,023 | £463,752 | £490,758 | £399,784 | £296,349 | £380,421 | £361,173 | £249,455 | £252,574 | £253,164 | £252,634 | £235,783 |
| Stock | £652,412 | £655,955 | £514,593 | £696,945 | £348,743 | £502,866 | £264,072 | £267,723 | £278,443 | £275,610 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £378,725 | £398,785 | £363,689 | £436,922 | £398,411 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £248,432 | £304,863 | £216,716 | £129,904 | £143,479 | — | — |
| Provisions | £212,683 | £211,673 | £189,576 | £158,263 | £86,913 | £83,571 | £93,556 | £93,556 | £100,302 | £55,630 | — | — | — | — | — | — | — |
| Net current assets | £70,682 | £53,880 | £70,162 | £157,909 | £147,135 | £36,278 | £99,783 | £97,035 | £156,151 | £196,863 | £275,505 | £257,677 | £177,141 | £73,304 | £101,115 | £126,741 | £131,385 |
| Assets less current liabilities | £1,589,156 | £1,643,080 | £1,629,758 | £1,679,189 | £1,503,365 | £1,258,756 | £1,481,427 | £1,420,318 | £957,769 | £814,056 | £834,646 | £898,526 | £775,244 | £683,186 | £700,771 | £712,091 | £728,416 |
| People | |||||||||||||||||
| Average employees | 32 | 30 | 25 | 25 | 29 | 28 | 31 | 31 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2013-01-31
All monies
OutstandingAll Assets · created 2012-11-19
All monies
OutstandingShow 6 satisfied / released
Property · created 2019-03-13 · satisfied 2021-03-03
—
SatisfiedUnknown · created 2005-11-30 · satisfied 2015-07-17
All monies
SatisfiedAll Assets · created 2005-02-16 · satisfied 2013-02-12
All monies
SatisfiedAll Assets · created 1998-01-30 · satisfied 2013-01-25
All monies
SatisfiedUnknown · created 1997-10-02 · satisfied 2015-07-17
All monies
SatisfiedAll Assets · created 1997-09-17 · satisfied 2013-01-29
All monies
Satisfied