Agricar Limited
Private Limited Company · By Forfar
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£6,137,167
Cash
—
Turnover
—
Profit / loss
£255,406
Current assets
£12,160,798
Creditors < 1 year
£10,646,067
Equity
£6,137,167
Average employees
1.08
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £6,137,167 | £5,931,761 | £5,556,620 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £6,137,167 | £5,931,761 | £5,556,620 | — | £5,197,808 | £5,197,808 | £5,043,171 | £5,043,171 | £4,738,973 | £4,738,973 | £4,459,095 | £4,459,095 | £4,048,896 | £3,804,585 |
| Assets | ||||||||||||||
| Fixed assets | £5,261,887 | £5,355,879 | £5,214,444 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,240,365 | £5,327,183 | £5,189,944 | — | — | £2,628,967 | — | £2,344,353 | — | £2,245,327 | — | £2,242,673 | £2,178,721 | — |
| Current assets | £12,160,798 | £12,899,500 | £16,868,410 | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | — | — | — | — | — | £1,265,526 | — | — | — | — | — | — | £828,369 | — |
| Debtors | — | — | £3,795,255 | — | — | — | — | — | — | — | — | — | — | — |
| Stock | — | — | — | — | — | £6,148,823 | — | £6,994,372 | — | £9,265,092 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £10,646,067 | £11,682,867 | £15,963,489 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £246,577 | £252,777 | £236,339 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,514,731 | £1,216,633 | £904,921 | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £6,776,618 | £6,572,512 | £6,119,365 | — | — | — | — | — | — | — | — | — | — | — |
| Profit & loss | ||||||||||||||
| Profit before tax | £343,993 | £492,344 | £343,445 | — | — | £207,012 | — | £393,273 | — | £332,792 | — | £535,934 | £275,401 | — |
| Profit / loss | £255,406 | £375,141 | £182,883 | — | — | £154,637 | — | £304,198 | — | £279,878 | — | £410,199 | £244,311 | — |
| People | ||||||||||||||
| Average employees | 1.08 | 1.11 | 115 | — | — | 120 | — | 114 | — | 116 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-06-29
—
OutstandingProperty · created 2024-08-08
—
OutstandingAll Assets · created 2024-07-30
—
OutstandingUnknown · created 2014-01-17
—
OutstandingFixed · created 2013-12-20
—
OutstandingFixed · created 2013-12-20
—
OutstandingShow 11 satisfied / released
Fixed · created 2013-12-20 · satisfied 2014-01-25
—
SatisfiedFixed · created 2013-12-19 · satisfied 2021-01-06
—
SatisfiedAll Assets · created 2013-11-28
—
Part SatisfiedFixed · created 2013-07-17 · satisfied 2014-01-15
—
SatisfiedFixed · created 2013-07-17 · satisfied 2014-01-17
—
SatisfiedUnknown · created 2010-03-17 · satisfied 2014-01-17
All monies
SatisfiedAll Assets · created 1992-05-26 · satisfied 2008-01-25
All monies
SatisfiedUnknown · created 1992-01-07 · satisfied 2014-01-17
All monies
SatisfiedUnknown · created 1986-12-24 · satisfied 2014-01-17
All monies
SatisfiedFloating · created 1986-12-02 · satisfied 2013-12-20
All monies
SatisfiedAll Assets · created 1986-12-02 · satisfied 1992-08-12
All monies
Satisfied