Pelaton Limited
Private Limited Company · Dunfermline
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£1,485
Cash
—
Turnover
—
Profit / loss
—
Current assets
£262,547
Creditors < 1 year
£250,589
Equity
£1,485
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,485 | £7,411 | £7,485 | −£86,459 | −£79,674 | −£107,116 | −£69,771 | −£76,932 | −£58,122 | −£50,827 | — |
| Equity | £1,485 | £7,411 | £7,485 | −£86,459 | −£79,674 | −£107,116 | −£69,771 | −£76,932 | −£58,122 | −£50,827 | −£44,533 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £507 | £563 | £625 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £694 |
| Current assets | £262,547 | £310,097 | £411,406 | £312,121 | £140,155 | £496,421 | £309,117 | — | — | £243,010 | £220,289 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £67,248 |
| Liabilities | |||||||||||
| Creditors within one year | £250,589 | £282,241 | £379,209 | £366,555 | £217,829 | £599,087 | £377,688 | — | — | — | £265,516 |
| Creditors after one year | £10,833 | £20,833 | £25,000 | £30,000 | — | — | — | — | — | — | — |
| Net current assets | £13,647 | £29,464 | £33,706 | −£54,434 | −£77,674 | −£102,666 | −£68,571 | −£77,439 | −£58,685 | −£51,452 | −£45,227 |
| Assets less current liabilities | £13,647 | £29,464 | £33,706 | −£54,434 | −£77,674 | −£102,666 | −£68,571 | −£76,932 | −£58,122 | −£50,827 | −£44,533 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2020-02-04
—
OutstandingAll Assets · created 2020-01-29
—
OutstandingProperty · created 1991-03-15
All monies
OutstandingShow 3 satisfied / released
Floating · created 2017-12-08 · satisfied 2020-05-09
—
SatisfiedUnknown · created 2017-11-29 · satisfied 2020-05-09
—
SatisfiedFloating · created 1997-11-06 · satisfied 2017-04-28
All monies
Satisfied