Kintore Industrial Service Sites Limited
Private Limited Company · Kintore
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£3,220,309
Cash
£124,027
Turnover
—
Profit / loss
—
Current assets
£162,303
Creditors < 1 year
£209,765
Equity
£3,220,309
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,220,309 | £3,143,758 | — | £3,444,273 | £3,477,447 | £3,219,450 | £3,062,590 | £2,699,372 | £2,462,600 | £3,495,085 | — | £2,773,350 | £2,876,090 | £2,048,095 |
| Equity | £3,220,309 | £3,143,758 | — | £3,444,273 | £3,477,447 | £3,219,450 | £3,062,590 | £2,699,372 | £2,462,600 | £3,495,085 | £3,701,530 | £2,773,350 | £2,876,090 | £2,048,095 |
| Assets | ||||||||||||||
| Fixed assets | £3,346,495 | £3,376,728 | — | £3,290,448 | £3,301,556 | £3,278,421 | £3,288,827 | £3,293,926 | £3,293,277 | £4,801,168 | — | £4,298,431 | £3,253,351 | £2,637,817 |
| Property, plant & equipment | £96,495 | £126,728 | — | £40,448 | £51,556 | £28,421 | £38,827 | £43,926 | £43,277 | £51,168 | £4,788,516 | £35,529 | £53,351 | £37,817 |
| Current assets | £162,303 | £118,216 | — | £442,989 | £467,020 | £389,587 | £471,863 | £244,910 | £293,465 | £202,291 | £140,701 | £310,106 | £738,100 | £463,592 |
| Cash at bank | £124,027 | £65,572 | — | £312,544 | £336,401 | £274,084 | £413,050 | £137,737 | £217,615 | £143,621 | £99,039 | £115,180 | £93,420 | £140,566 |
| Debtors | £38,276 | £52,644 | — | £130,445 | £130,619 | £115,503 | £58,813 | £107,173 | £75,850 | £58,670 | £41,662 | £194,926 | £437,289 | £72,916 |
| Liabilities | ||||||||||||||
| Creditors within one year | £209,765 | £270,503 | — | £240,883 | £247,258 | £293,912 | — | — | — | — | £675,953 | £713,912 | £565,272 | £418,248 |
| Creditors after one year | £6,441 | £6,441 | — | £6,485 | £5,728 | £5,728 | — | — | — | — | £531,478 | £1,121,275 | £550,089 | £635,066 |
| Provisions | £72,283 | £74,242 | — | £41,796 | £38,143 | £148,918 | £130,594 | £114,763 | £110,933 | £401,471 | £20,256 | — | — | — |
| Net current assets | −£47,462 | −£152,287 | — | £202,106 | £219,762 | £95,675 | −£29,915 | −£312,497 | −£333,599 | −£487,610 | −£535,252 | −£403,806 | £172,828 | £45,344 |
| Assets less current liabilities | £3,299,033 | £3,224,441 | — | £3,492,554 | £3,521,318 | £3,374,096 | £3,258,912 | £2,981,429 | £2,959,678 | £4,313,558 | £4,253,264 | £3,894,625 | £3,426,179 | £2,683,161 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | −£33,174 | £257,997 | £156,860 | £363,218 | £311,772 | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 4 | 4 | — | 4 | 4 | 4 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2010-01-11
All monies
OutstandingUnknown · created 2010-01-11
All monies
OutstandingShow 9 satisfied / released
Unknown · created 2010-07-13 · satisfied 2014-05-30
All monies
SatisfiedUnknown · created 2010-01-11 · satisfied 2017-12-22
All monies
SatisfiedAll Assets · created 2009-12-02 · satisfied 2018-04-06
All monies
SatisfiedUnknown · created 2003-01-09 · satisfied 2010-06-08
All monies
SatisfiedUnknown · created 2002-10-09 · satisfied 2010-06-25
All monies
SatisfiedAll Assets · created 2002-10-15 · satisfied 2010-01-30
All monies
SatisfiedUnknown · created 2000-06-28 · satisfied 2003-02-11
All monies
SatisfiedUnknown · created 2000-06-14 · satisfied 2003-02-11
All monies
SatisfiedAll Assets · created 2000-01-17 · satisfied 2004-03-11
All monies
Satisfied