R & C Donaldson Construction Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£30,562
Creditors < 1 year
—
Equity
£24,584
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £113,150 | £145,392 | £120,310 |
| Equity | £24,584 | £28,173 | £28,380 | £30,857 | £31,345 | £31,800 | £32,291 | £66,634 | £108,568 | £150,680 | £185,481 | £235,293 | £83,477 | £122,397 | £113,150 | £145,392 | £120,310 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £19,397 | £27,863 | £33,464 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £13,475 | £17,885 | £23,752 | £19,397 | £27,863 | £33,464 |
| Current assets | £30,562 | £30,573 | £30,860 | £32,857 | £33,345 | £67,601 | £66,592 | £67,148 | £184,806 | £185,507 | £227,973 | £261,090 | £156,263 | £165,470 | £156,090 | £205,593 | £182,008 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £185,207 | £227,673 | £257,753 | £62,979 | £74,593 | £43,361 | £84,244 | — |
| Debtors | — | — | — | — | — | — | — | — | — | £300 | £300 | £3,337 | £3,284 | £877 | £15,929 | £7,849 | £11,735 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £34,827 | £42,492 | £39,272 | £90,671 | £66,825 | — | — | — |
| Net current assets | £24,584 | £28,173 | £28,380 | £30,857 | £31,345 | £31,800 | £32,291 | £66,634 | £108,568 | £150,680 | £185,481 | £221,818 | £65,592 | £98,645 | £93,753 | £117,529 | £86,846 |
| Assets less current liabilities | £24,584 | £28,173 | £28,380 | £30,857 | £31,345 | £31,800 | £32,291 | £66,634 | £108,568 | £150,680 | £185,481 | £235,293 | £83,477 | £122,397 | £113,150 | £145,392 | £120,310 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Dissolved.
Property · created 1992-01-08
All monies
OutstandingUnknown · created 1988-11-28
All monies
OutstandingUnknown · created 1985-10-10
All monies
OutstandingShow 3 satisfied / released
All Assets · created 1992-01-14 · satisfied 2012-07-10
All monies
SatisfiedUnknown · created 1991-11-07 · satisfied 1992-05-13
All monies
SatisfiedFloating · created 1988-11-22 · satisfied 1992-06-05
All monies
Satisfied