John Davidson (Pipes) Limited
Private Limited Company · Inverurie
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£20,103,000
Cash
£62,000
Turnover
£88,513,000
Profit / loss
£4,152,000
Current assets
£23,327,000
Creditors < 1 year
£10,287,000
Equity
£20,103,000
Average employees
253
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £20,103,000 | £18,351,000 | £15,645,000 | £15,645,000 | £17,127,000 |
| Equity | £20,103,000 | £18,351,000 | £15,645,000 | £15,645,000 | £17,127,000 |
| Assets | |||||
| Fixed assets | £7,063,000 | £5,609,000 | — | £5,308,000 | — |
| Property, plant & equipment | £7,063,000 | £5,611,000 | — | £5,308,000 | — |
| Current assets | £23,327,000 | £23,590,000 | — | £21,344,000 | — |
| Cash at bank | £62,000 | £134,000 | — | £64,000 | — |
| Debtors | — | — | — | £11,020,000 | — |
| Stock | £11,868,000 | £10,560,000 | — | £10,260,000 | — |
| Liabilities | |||||
| Creditors within one year | £10,287,000 | £10,793,000 | — | £11,007,000 | — |
| Provisions | — | −£55,000 | — | — | — |
| Net current assets | £13,040,000 | £12,797,000 | — | £10,337,000 | — |
| Assets less current liabilities | £20,103,000 | £18,406,000 | — | £15,645,000 | — |
| Profit & loss | |||||
| Turnover | £88,513,000 | £79,825,000 | — | £78,917,000 | — |
| Gross profit | £28,820,000 | £25,263,000 | — | £24,672,000 | — |
| Operating profit | £5,622,000 | £3,802,000 | — | £3,485,000 | — |
| Profit before tax | £5,493,000 | £3,721,000 | — | £3,411,000 | — |
| Profit / loss | £4,152,000 | £2,706,000 | — | £2,518,000 | — |
| People | |||||
| Average employees | 253 | 250 | — | 243 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2000-08-22
All monies
OutstandingUnknown · created 1992-09-16
All monies
OutstandingShow 12 satisfied / released
Unknown · created 1993-10-07
All monies
Part SatisfiedAll Assets · created 1993-09-17 · satisfied 2003-02-19
All monies
SatisfiedUnknown · created 1992-09-21
All monies
Part SatisfiedAll Assets · created 1992-09-16 · satisfied 2003-02-19
All monies
SatisfiedProperty · created 1992-08-17 · satisfied 1992-10-14
All monies
SatisfiedProperty · created 1992-08-17 · satisfied 1992-10-14
All monies
SatisfiedUnknown · created 1981-01-16 · satisfied 1992-09-18
All monies
SatisfiedUnknown · created 1980-10-06 · satisfied 1992-09-18
All monies
SatisfiedProperty · created 1980-02-20 · satisfied 1992-10-14
All monies
SatisfiedUnknown · created 1979-09-14 · satisfied 1992-09-18
All monies
SatisfiedAll Assets · created 1979-09-04 · satisfied 1992-10-14
All monies
SatisfiedUnknown · created 1979-08-02 · satisfied 1992-09-18
All monies
Satisfied