Zeus Engineering Company Limited
Machining · Airdrie
ActiveUnited KingdomIncorporated 1966Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,864,519
Cash
£872,891
Turnover
—
Profit / loss
—
Current assets
£1,376,915
Creditors < 1 year
—
Equity
£1,864,519
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,864,519 | £1,890,290 | £1,772,493 | £1,581,729 | £1,402,708 | £1,326,306 | £1,234,875 | £1,108,256 | £1,046,973 | £964,072 | £912,969 | £801,338 | £703,824 | £638,248 | £535,764 | £504,824 |
| Equity | £1,864,519 | £1,890,290 | £1,772,493 | £1,581,729 | £1,402,708 | £1,326,306 | £1,234,875 | £1,108,256 | £1,046,973 | £964,072 | £912,969 | £801,338 | £703,824 | £638,248 | £535,764 | £504,824 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £494,316 |
| Property, plant & equipment | £749,856 | £820,152 | £736,416 | £828,672 | £494,304 | £649,236 | £796,680 | £558,324 | £625,320 | £510,288 | £618,732 | £771,612 | £775,164 | £558,948 | £549,144 | £494,316 |
| Current assets | £1,376,915 | £1,364,549 | £1,564,318 | £1,266,991 | £1,179,758 | £1,098,356 | £1,071,708 | £1,002,623 | £883,151 | £742,357 | £866,368 | £697,166 | £515,847 | £501,471 | £444,997 | £407,327 |
| Cash at bank | £872,891 | £906,144 | £812,359 | £638,073 | £709,261 | £692,613 | £573,814 | £476,823 | £502,349 | £439,842 | £456,622 | £267,950 | £157,944 | £304,279 | £97,815 | £127,968 |
| Debtors | £474,260 | £419,499 | £710,881 | £598,702 | £449,403 | £387,167 | £466,970 | £504,032 | £361,598 | £286,157 | £388,142 | £410,243 | £343,575 | £185,158 | £337,396 | £271,465 |
| Stock | £29,764 | £38,906 | £41,078 | £30,216 | £21,094 | £18,576 | £30,924 | £21,768 | £19,204 | £16,358 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £467,538 | £434,302 | £372,717 | £289,442 | £263,516 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £92,913 | £196,215 | £190,820 | £101,442 | £151,436 | — |
| Provisions | £54,517 | £57,652 | £24,957 | £28,055 | £12,692 | £35,710 | £55,762 | £0 | £8,254 | £0 | £11,680 | £36,923 | £23,650 | £16,287 | £13,425 | £5,102 |
| Net current assets | £1,169,180 | £1,127,790 | £1,061,034 | £856,112 | £921,096 | £791,867 | £627,007 | £619,932 | £557,208 | £488,170 | £398,830 | £262,864 | £143,130 | £212,029 | £181,481 | £186,848 |
| Assets less current liabilities | £1,919,036 | £1,947,942 | £1,797,450 | £1,684,784 | £1,415,400 | £1,441,103 | £1,423,687 | £1,178,256 | £1,182,528 | £998,458 | £1,017,562 | £1,034,476 | £918,294 | £770,977 | £730,625 | £681,164 |
| People | ||||||||||||||||
| Average employees | 21 | 24 | 24 | 21 | 18 | 21 | 26 | 26 | 23 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2011-12-19
All monies
OutstandingUnknown · created 2008-05-20
All monies
OutstandingUnknown · created 2000-02-15
All monies
OutstandingAll Assets · created 1974-09-05
All monies
Outstanding